WPFC U13B PR1 Blue | 3 |
Thunder Bay Chill U13B PR1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10592 | Fri, May. 24, 2024 6:00 PM | North WSF Half Field 1 | WPFC U13B PR1 Blue | Thunder Bay Chill U13B PR1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| WPFC U13B PR1 Blue | 0 | 0 | 0 | 0 | 0 |
| Thunder Bay Chill U13B PR1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| WPFC U13B PR1 Blue | 0 | 0 | 0 | 0 | 0 |
| Thunder Bay Chill U13B PR1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WPFC U13B PR1 Blue | -- |
| Thunder Bay Chill U13B PR1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Nirveet D | 1 | 0 | 1 | 0.00 |
| 0 | Emmett R | 0 | 0 | 0 | 0.00 |
| 6 | Jude B | 0 | 0 | 0 | 0.00 |
| 10 | Brody L | 0 | 0 | 0 | 0.00 |
| 11 | Olayinka o | 0 | 0 | 0 | 0.00 |
| 15 | Basel S | 0 | 0 | 0 | 0.00 |
| 20 | Zachary S | 0 | 0 | 0 | 0.00 |
| 21 | Matias M | 0 | 0 | 0 | 0.00 |
| 23 | Denzel P | 0 | 0 | 0 | 0.00 |
| 27 | Khaleel A | 0 | 0 | 0 | 0.00 |
| 29 | AARAV K | 0 | 0 | 0 | 0.00 |
| 30 | Mitchell G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jeff R |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Lucas I | 1 | 0 | 1 | 0.00 | |
| Abudallahi M | 0 | 0 | 0 | 0.00 | |
| Brody S | 0 | 0 | 0 | 0.00 | |
| Camren P | 0 | 0 | 0 | 0.00 | |
| Emmett C | 0 | 0 | 0 | 0.00 | |
| Forrest G | 0 | 0 | 0 | 0.00 | |
| Gavin G | 0 | 0 | 0 | 0.00 | |
| Joao N | 0 | 0 | 0 | 0.00 | |
| Joshua S | 0 | 0 | 0 | 0.00 | |
| Justyn C | 0 | 0 | 0 | 0.00 | |
| Keegan H | 0 | 0 | 0 | 0.00 | |
| Koby T | 0 | 0 | 0 | 0.00 | |
| Odin B | 0 | 0 | 0 | 0.00 | |
| Oliver C | 0 | 0 | 0 | 0.00 | |
| Ralph H | 0 | 0 | 0 | 0.00 | |
| Rowin M | 0 | 0 | 0 | 0.00 | |
| Ryder M | 0 | 0 | 0 | 0.00 | |
| 7 | Paolo G | 0 | 0 | 0 | 0.00 |
| 14 | Habakkuk A | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Tulio M |
| No Officials Entered |