FCNW U14B PR2 | 1 |
Thunder Bay Chill U13B PR1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10649 | Sun, May. 26, 2024 11:00 AM | Grant Park Field 4 (3/4 Field) | FCNW U14B PR2 | Thunder Bay Chill U13B PR1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FCNW U14B PR2 | 0 | 0 | 0 | 0 | 0 |
| Thunder Bay Chill U13B PR1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FCNW U14B PR2 | 0 | 0 | 0 | 0 | 0 |
| Thunder Bay Chill U13B PR1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FCNW U14B PR2 | -- |
| Thunder Bay Chill U13B PR1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Nicholas Jr. C | 1 | 0 | 1 | 0.00 |
| 1 | Roman O | 0 | 0 | 0 | 0.00 |
| 2 | Andres H | 0 | 0 | 0 | 0.00 |
| 3 | Avneet K | 0 | 0 | 0 | 0.00 |
| 5 | Cristiano C | 0 | 0 | 0 | 0.00 |
| 6 | Carter S | 0 | 0 | 0 | 0.00 |
| 8 | Dilshaan B | 0 | 0 | 0 | 0.00 |
| 9 | Prabhjot D | 0 | 0 | 0 | 0.00 |
| 10 | Kayden F | 0 | 0 | 0 | 0.00 |
| 11 | Liam D | 0 | 0 | 0 | 0.00 |
| 12 | Nolan S | 0 | 0 | 0 | 0.00 |
| 15 | Udhay M | 0 | 0 | 0 | 0.00 |
| 16 | Cristiano O | 0 | 0 | 0 | 0.00 |
| 23 | Callum H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cuyler F |
| Rafael D |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Brody S | 1 | 0 | 1 | 0.00 | |
| Emmett C | 1 | 0 | 1 | 0.00 | |
| Joao N | 1 | 0 | 1 | 0.00 | |
| Ryder M | 1 | 0 | 1 | 0.00 | |
| Abudallahi M | 0 | 0 | 0 | 0.00 | |
| Camren P | 0 | 0 | 0 | 0.00 | |
| Forrest G | 0 | 0 | 0 | 0.00 | |
| Gavin G | 0 | 0 | 0 | 0.00 | |
| Habakkuk A | 0 | 0 | 0 | 0.00 | |
| Joshua S | 0 | 0 | 0 | 0.00 | |
| Justyn C | 0 | 0 | 0 | 0.00 | |
| Keegan H | 0 | 0 | 0 | 0.00 | |
| Koby T | 0 | 0 | 0 | 0.00 | |
| Lucas I | 0 | 0 | 0 | 0.00 | |
| Odin B | 0 | 0 | 0 | 0.00 | |
| Oliver C | 0 | 0 | 0 | 0.00 | |
| Paolo G | 0 | 0 | 0 | 0.00 | |
| Ralph H | 0 | 0 | 0 | 0.00 | |
| Rowin M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Tulio M |
| No Officials Entered |