WPFC U13B PR1 Blue | 4 |
AK Academy U13B PR1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11527 | Sun, Sep. 08, 2024 2:30 PM | Anderson Park Field 3 (3/4 Field) | WPFC U13B PR1 Blue | AK Academy U13B PR1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| WPFC U13B PR1 Blue | 0 | 0 | 0 | 0 | 0 |
| AK Academy U13B PR1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| WPFC U13B PR1 Blue | 0 | 0 | 0 | 0 | 0 |
| AK Academy U13B PR1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WPFC U13B PR1 Blue | -- |
| AK Academy U13B PR1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Jude B | 1 | 0 | 1 | 0.00 |
| 29 | AARAV K | 1 | 0 | 1 | 0.00 |
| 0 | Emmett R | 0 | 0 | 0 | 0.00 |
| 10 | Brody L | 0 | 0 | 0 | 0.00 |
| 11 | Olayinka o | 0 | 0 | 0 | 0.00 |
| 15 | Basel S | 0 | 0 | 0 | 0.00 |
| 20 | Zachary S | 0 | 0 | 0 | 0.00 |
| 21 | Matias M | 0 | 0 | 0 | 0.00 |
| 23 | Denzel P | 0 | 0 | 0 | 0.00 |
| 24 | Nirveet D | 0 | 0 | 0 | 0.00 |
| 27 | Khaleel A | 0 | 0 | 0 | 0.00 |
| 30 | Mitchell G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Konrad G | 1 | 0 | 1 | 0.00 |
| SALAHADDIN A | 0 | 0 | 0 | 0.00 | |
| 1 | Ivan S | 0 | 0 | 0 | 0.00 |
| 4 | Javier A | 0 | 0 | 0 | 0.00 |
| 5 | Gonzalo L | 0 | 0 | 0 | 0.00 |
| 6 | Noah T | 0 | 0 | 0 | 0.00 |
| 7 | Jose L | 0 | 0 | 0 | 0.00 |
| 8 | Spencer P | 0 | 0 | 0 | 0.00 |
| 10 | Temple O | 0 | 0 | 0 | 0.00 |
| 11 | Ibrahim A | 0 | 0 | 0 | 0.00 |
| 12 | Zak D | 0 | 0 | 0 | 0.00 |
| 13 | Nehemiah O | 0 | 0 | 0 | 0.00 |
| 14 | Julian B | 0 | 0 | 0 | 0.00 |
| 15 | Luka H | 0 | 0 | 0 | 0.00 |
| 17 | Lucjan B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |