WSEU U13B PR1 Red | 1 |
BVSC U13B PR2 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11755 | Sun, Sep. 22, 2024 3:00 PM | Grant Park Field 6 (3/4 Field) | WSEU U13B PR1 Red | BVSC U13B PR2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| WSEU U13B PR1 Red | 0 | 0 | 0 | 0 | 0 |
| BVSC U13B PR2 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| WSEU U13B PR1 Red | 0 | 0 | 0 | 0 | 0 |
| BVSC U13B PR2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WSEU U13B PR1 Red | -- |
| BVSC U13B PR2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Bo S | 1 | 0 | 1 | 0.00 |
| 2 | Michael A | 0 | 0 | 0 | 0.00 |
| 3 | Kalós A | 0 | 0 | 0 | 0.00 |
| 4 | David B | 0 | 0 | 0 | 0.00 |
| 5 | Gabriel F | 0 | 0 | 0 | 0.00 |
| 6 | Fletcher G | 0 | 0 | 0 | 0.00 |
| 7 | Karim H | 0 | 0 | 0 | 0.00 |
| 8 | Levi H | 0 | 0 | 0 | 0.00 |
| 9 | Ryan K | 0 | 0 | 0 | 0.00 |
| 10 | Jasper M | 0 | 0 | 0 | 0.00 |
| 12 | Keaton S | 0 | 0 | 0 | 0.00 |
| 13 | Stefan S | 0 | 0 | 0 | 0.00 |
| 14 | Boris T | 0 | 0 | 0 | 0.00 |
| 15 | Drew V | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Dev P | 2 | 0 | 2 | 0.00 |
| 9 | Isaac K | 1 | 0 | 1 | 0.00 |
| 5 | Ahnaf Abdullah S | 0 | 0 | 0 | 0.00 |
| 8 | Thor H | 0 | 0 | 0 | 0.00 |
| 12 | Seifeddine D | 0 | 0 | 0 | 0.00 |
| 20 | Zhenting Y | 0 | 0 | 0 | 0.00 |
| 23 | Ian S | 0 | 0 | 0 | 0.00 |
| 26 | Noah L | 0 | 0 | 0 | 0.00 |
| 27 | Cole D | 0 | 0 | 0 | 0.00 |
| 28 | Hendrix K | 0 | 0 | 0 | 0.00 |
| 33 | Trystan M | 0 | 0 | 0 | 0.00 |
| 41 | Gavin E | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |