BVSC U13B PR1 | 4 |
1v1 Futbol Dreams U13B PR1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11343 | Sat, Aug. 24, 2024 4:30 PM | Memorial Park East (3/4 Field) | BVSC U13B PR1 | 1v1 Futbol Dreams U13B PR1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BVSC U13B PR1 | 0 | 0 | 0 | 0 | 0 |
| 1v1 Futbol Dreams U13B PR1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BVSC U13B PR1 | 0 | 0 | 0 | 0 | 0 |
| 1v1 Futbol Dreams U13B PR1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BVSC U13B PR1 | -- |
| 1v1 Futbol Dreams U13B PR1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | JOSEPH F | 2 | 0 | 2 | 0.00 |
| 6 | Salman A | 1 | 0 | 1 | 0.00 |
| 41 | Rafael C | 1 | 0 | 1 | 0.00 |
| 1 | Kylan B | 0 | 0 | 0 | 0.00 |
| 2 | Yaseer F | 0 | 0 | 0 | 0.00 |
| 3 | Yuven R | 0 | 0 | 0 | 0.00 |
| 4 | Browen C | 0 | 0 | 0 | 0.00 |
| 7 | Afolabi A | 0 | 0 | 0 | 0.00 |
| 10 | Oumar T | 0 | 0 | 0 | 0.00 |
| 11 | Karim A | 0 | 0 | 0 | 0.00 |
| 13 | Sofonias M | 0 | 0 | 0 | 0.00 |
| 22 | Luke L | 0 | 0 | 0 | 0.00 |
| 25 | Chase W | 0 | 0 | 0 | 0.00 |
| 30 | Kalani F | 0 | 0 | 0 | 0.00 |
| 56 | Daniil I | 0 | 0 | 0 | 0.00 |
| 60 | Darnell S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Adonis V | 0 | 0 | 0 | 0.00 | |
| Aiden H | 0 | 0 | 0 | 0.00 | |
| Alex N | 0 | 0 | 0 | 0.00 | |
| Beckett D | 0 | 0 | 0 | 0.00 | |
| Eric N | 0 | 0 | 0 | 0.00 | |
| Ethan W | 0 | 0 | 0 | 0.00 | |
| Hudson K | 0 | 0 | 0 | 0.00 | |
| Jagjot B | 0 | 0 | 0 | 0.00 | |
| Jaxson B | 0 | 0 | 0 | 0.00 | |
| Jenna L | 0 | 0 | 0 | 0.00 | |
| Kamil J | 0 | 0 | 0 | 0.00 | |
| Malakai C | 0 | 0 | 0 | 0.00 | |
| MANAVJOT K | 0 | 0 | 0 | 0.00 | |
| Matteo G | 0 | 0 | 0 | 0.00 | |
| Tristan H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |