BVSC U13B PR1 | 3 |
WPFC U13B PR1 Blue | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11483 | Wed, Sep. 04, 2024 6:00 PM | John Forsythe North (3/4 Field) | BVSC U13B PR1 | WPFC U13B PR1 Blue |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BVSC U13B PR1 | 0 | 0 | 0 | 0 | 0 |
| WPFC U13B PR1 Blue | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BVSC U13B PR1 | 0 | 0 | 0 | 0 | 0 |
| WPFC U13B PR1 Blue | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BVSC U13B PR1 | -- |
| WPFC U13B PR1 Blue | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Salman A | 1 | 0 | 1 | 0.00 |
| 7 | Afolabi A | 1 | 0 | 1 | 0.00 |
| 10 | Oumar T | 1 | 0 | 1 | 0.00 |
| 1 | Kylan B | 0 | 0 | 0 | 0.00 |
| 2 | Yaseer F | 0 | 0 | 0 | 0.00 |
| 3 | Yuven R | 0 | 0 | 0 | 0.00 |
| 4 | Browen C | 0 | 0 | 0 | 0.00 |
| 11 | Karim A | 0 | 0 | 0 | 0.00 |
| 13 | Sofonias M | 0 | 0 | 0 | 0.00 |
| 22 | Luke L | 0 | 0 | 0 | 0.00 |
| 25 | Chase W | 0 | 0 | 0 | 0.00 |
| 30 | Kalani F | 0 | 0 | 0 | 0.00 |
| 41 | Rafael C | 0 | 0 | 0 | 0.00 |
| 42 | JOSEPH F | 0 | 0 | 0 | 0.00 |
| 56 | Daniil I | 0 | 0 | 0 | 0.00 |
| 60 | Darnell S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Basel S | 1 | 0 | 1 | 0.00 |
| 0 | Emmett R | 0 | 0 | 0 | 0.00 |
| 6 | Jude B | 0 | 0 | 0 | 0.00 |
| 10 | Brody L | 0 | 0 | 0 | 0.00 |
| 11 | Olayinka o | 0 | 0 | 0 | 0.00 |
| 20 | Zachary S | 0 | 0 | 0 | 0.00 |
| 21 | Matias M | 0 | 0 | 0 | 0.00 |
| 23 | Denzel P | 0 | 0 | 0 | 0.00 |
| 24 | Nirveet D | 0 | 0 | 0 | 0.00 |
| 27 | Khaleel A | 0 | 0 | 0 | 0.00 |
| 29 | AARAV K | 0 | 0 | 0 | 0.00 |
| 30 | Mitchell G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |