BVSC U13B PR2 | 2 |
WPFC U13B PR1 Grey | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11529 | Sun, Sep. 08, 2024 1:00 PM | John Forsythe South (3/4 Field) | BVSC U13B PR2 | WPFC U13B PR1 Grey |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BVSC U13B PR2 | 0 | 0 | 0 | 0 | 0 |
| WPFC U13B PR1 Grey | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BVSC U13B PR2 | 0 | 0 | 0 | 0 | 0 |
| WPFC U13B PR1 Grey | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BVSC U13B PR2 | -- |
| WPFC U13B PR1 Grey | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Erdi B | 1 | 0 | 1 | 0.00 |
| 41 | Gavin E | 1 | 0 | 1 | 0.00 |
| 5 | Ahnaf Abdullah S | 0 | 0 | 0 | 0.00 |
| 8 | Thor H | 0 | 0 | 0 | 0.00 |
| 9 | Isaac K | 0 | 0 | 0 | 0.00 |
| 12 | Seifeddine D | 0 | 0 | 0 | 0.00 |
| 17 | Andrew C | 0 | 0 | 0 | 0.00 |
| 19 | Delight I | 0 | 0 | 0 | 0.00 |
| 20 | Zhenting Y | 0 | 0 | 0 | 0.00 |
| 21 | Christopher R | 0 | 0 | 0 | 0.00 |
| 23 | Ian S | 0 | 0 | 0 | 0.00 |
| 26 | Noah L | 0 | 0 | 0 | 0.00 |
| 27 | Cole D | 0 | 0 | 0 | 0.00 |
| 28 | Hendrix K | 0 | 0 | 0 | 0.00 |
| 33 | Trystan M | 0 | 0 | 0 | 0.00 |
| 39 | Dev P | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Dzhoni M | 2 | 0 | 2 | 0.00 |
| 8 | Nicholas E | 1 | 0 | 1 | 0.00 |
| Samuel N | 0 | 0 | 0 | 0.00 | |
| 2 | Levi D | 0 | 0 | 0 | 0.00 |
| 3 | Austin S | 0 | 0 | 0 | 0.00 |
| 4 | Toby B | 0 | 0 | 0 | 0.00 |
| 5 | Blake J | 0 | 0 | 0 | 0.00 |
| 7 | Arthur D | 0 | 0 | 0 | 0.00 |
| 10 | Jake L | 0 | 0 | 0 | 0.00 |
| 14 | Luca D | 0 | 0 | 0 | 0.00 |
| 22 | Stanislav B | 0 | 0 | 0 | 0.00 |
| 27 | Liam B | 0 | 0 | 0 | 0.00 |
| 35 | Sebastian C | 0 | 0 | 0 | 0.00 |
| 38 | Jhonathan T | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |