WSEU U13B PR1 White | 3 |
Thunder Bay Chill U13B PR1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11563 | Fri, Sep. 13, 2024 6:00 PM | Grant Park Field 4 (3/4 Field) | WSEU U13B PR1 White | Thunder Bay Chill U13B PR1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| WSEU U13B PR1 White | 0 | 0 | 0 | 0 | 0 |
| Thunder Bay Chill U13B PR1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| WSEU U13B PR1 White | 0 | 0 | 0 | 0 | 0 |
| Thunder Bay Chill U13B PR1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WSEU U13B PR1 White | -- |
| Thunder Bay Chill U13B PR1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Adegoke a | 1 | 0 | 1 | 0.00 |
| 24 | Jordan M | 1 | 0 | 1 | 0.00 |
| 27 | Rafael A | 1 | 0 | 1 | 0.00 |
| 17 | Salem L | 0 | 0 | 0 | 0.00 |
| 18 | Adam E | 0 | 0 | 0 | 0.00 |
| 18 | Ivan G | 0 | 0 | 0 | 0.00 |
| 20 | Alexandre G | 0 | 0 | 0 | 0.00 |
| 21 | Ibrahim H | 0 | 0 | 0 | 0.00 |
| 23 | Leo K | 0 | 0 | 0 | 0.00 |
| 24 | Owen L | 0 | 0 | 0 | 0.00 |
| 26 | Adam M | 0 | 0 | 0 | 0.00 |
| 26 | Somnto N | 0 | 0 | 0 | 0.00 |
| 28 | Aniruudh C | 0 | 0 | 0 | 0.00 |
| 29 | Kaden O | 0 | 0 | 0 | 0.00 |
| 30 | Tamir H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Ryder M | 2 | 0 | 2 | 0.00 | |
| Abudallahi M | 0 | 0 | 0 | 0.00 | |
| Brody S | 0 | 0 | 0 | 0.00 | |
| Camren P | 0 | 0 | 0 | 0.00 | |
| Emmett C | 0 | 0 | 0 | 0.00 | |
| Forrest G | 0 | 0 | 0 | 0.00 | |
| Gavin G | 0 | 0 | 0 | 0.00 | |
| Habakkuk A | 0 | 0 | 0 | 0.00 | |
| Joao N | 0 | 0 | 0 | 0.00 | |
| Joshua S | 0 | 0 | 0 | 0.00 | |
| Justyn C | 0 | 0 | 0 | 0.00 | |
| Keegan H | 0 | 0 | 0 | 0.00 | |
| Koby T | 0 | 0 | 0 | 0.00 | |
| Lucas I | 0 | 0 | 0 | 0.00 | |
| Odin B | 0 | 0 | 0 | 0.00 | |
| Oliver C | 0 | 0 | 0 | 0.00 | |
| Paolo G | 0 | 0 | 0 | 0.00 | |
| Ralph H | 0 | 0 | 0 | 0.00 | |
| Rowin M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |