FCNW U13B PR1 | 2 |
WSEU U14B PR2 White | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11757 | Sun, Sep. 22, 2024 5:00 PM | Kinver Park - 3/4 Field | FCNW U13B PR1 | WSEU U14B PR2 White |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FCNW U13B PR1 | 0 | 0 | 0 | 0 | 0 |
| WSEU U14B PR2 White | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FCNW U13B PR1 | 0 | 0 | 0 | 0 | 0 |
| WSEU U14B PR2 White | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FCNW U13B PR1 | -- |
| WSEU U14B PR2 White | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Eilano C | 1 | 0 | 1 | 0.00 |
| 14 | Taras H | 1 | 0 | 1 | 0.00 |
| Isaiah K | 0 | 0 | 0 | 0.00 | |
| Tristan K | 0 | 0 | 0 | 0.00 | |
| 1 | Mason B | 0 | 0 | 0 | 0.00 |
| 2 | Avishaan b | 0 | 0 | 0 | 0.00 |
| 3 | Jaiveer S | 0 | 0 | 0 | 0.00 |
| 7 | Sviat L | 0 | 0 | 0 | 0.00 |
| 8 | Joshua F | 0 | 0 | 0 | 0.00 |
| 9 | Jaxen H | 0 | 0 | 0 | 0.00 |
| 10 | Nazariy D | 0 | 0 | 0 | 0.00 |
| 11 | Tiago G | 0 | 0 | 0 | 0.00 |
| 13 | Rajpal S | 0 | 0 | 0 | 0.00 |
| 31 | Sarvraj B | 0 | 0 | 0 | 0.00 |
| 32 | Hadrian K | 0 | 0 | 0 | 0.00 |
| 50 | Vasyl S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Jethro D | 3 | 0 | 3 | 0.00 |
| 22 | Hadi Ilyes D | 2 | 0 | 2 | 0.00 |
| 24 | Chris D | 2 | 0 | 2 | 0.00 |
| 21 | Keaton D | 1 | 0 | 1 | 0.00 |
| 25 | Oscar F | 1 | 0 | 1 | 0.00 |
| 19 | Nathan B | 0 | 0 | 0 | 0.00 |
| 20 | James C | 0 | 0 | 0 | 0.00 |
| 26 | Coen G | 0 | 0 | 0 | 0.00 |
| 27 | Dirvan M | 0 | 0 | 0 | 0.00 |
| 28 | Calvin M | 0 | 0 | 0 | 0.00 |
| 29 | Emmett H | 0 | 0 | 0 | 0.00 |
| 30 | Enock O | 0 | 0 | 0 | 0.00 |
| 31 | Tari O | 0 | 0 | 0 | 0.00 |
| 32 | Long V | 0 | 0 | 0 | 0.00 |
| 33 | Pavlos Z | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |