BVSC U13B PR1 | 3 |
WSEU U13B PR1 White | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11872 | Sun, Sep. 29, 2024 4:00 PM | Memorial Park East (3/4 Field) | BVSC U13B PR1 | WSEU U13B PR1 White |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BVSC U13B PR1 | 0 | 0 | 0 | 0 | 0 |
| WSEU U13B PR1 White | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BVSC U13B PR1 | 0 | 0 | 0 | 0 | 0 |
| WSEU U13B PR1 White | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BVSC U13B PR1 | -- |
| WSEU U13B PR1 White | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Yaseer F | 1 | 0 | 1 | 0.00 |
| 6 | Salman A | 1 | 0 | 1 | 0.00 |
| 42 | JOSEPH F | 1 | 0 | 1 | 0.00 |
| 1 | Kylan B | 0 | 0 | 0 | 0.00 |
| 3 | Yuven R | 0 | 0 | 0 | 0.00 |
| 4 | Browen C | 0 | 0 | 0 | 0.00 |
| 7 | Afolabi A | 0 | 0 | 0 | 0.00 |
| 10 | Oumar T | 0 | 0 | 0 | 0.00 |
| 11 | Karim A | 0 | 0 | 0 | 0.00 |
| 13 | Sofonias M | 0 | 0 | 0 | 0.00 |
| 22 | Luke L | 0 | 0 | 0 | 0.00 |
| 25 | Chase W | 0 | 0 | 0 | 0.00 |
| 30 | Kalani F | 0 | 0 | 0 | 0.00 |
| 41 | Rafael C | 0 | 0 | 0 | 0.00 |
| 56 | Daniil I | 0 | 0 | 0 | 0.00 |
| 60 | Darnell S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Adegoke a | 1 | 0 | 1 | 0.00 |
| 17 | Salem L | 0 | 0 | 0 | 0.00 |
| 18 | Adam E | 0 | 0 | 0 | 0.00 |
| 18 | Ivan G | 0 | 0 | 0 | 0.00 |
| 20 | Alexandre G | 0 | 0 | 0 | 0.00 |
| 21 | Adam M | 0 | 0 | 0 | 0.00 |
| 21 | Ibrahim H | 0 | 0 | 0 | 0.00 |
| 23 | Leo K | 0 | 0 | 0 | 0.00 |
| 24 | Jordan M | 0 | 0 | 0 | 0.00 |
| 24 | Owen L | 0 | 0 | 0 | 0.00 |
| 26 | Somnto N | 0 | 0 | 0 | 0.00 |
| 27 | Rafael A | 0 | 0 | 0 | 0.00 |
| 28 | Aniruudh C | 0 | 0 | 0 | 0.00 |
| 29 | Kaden O | 0 | 0 | 0 | 0.00 |
| 30 | Tamir H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |