BVSC U14B PR2 | 0 |
1v1 Futbol Dreams U14B PR1 Red | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10039 | Sun, Apr. 07, 2024 12:00 PM | North WSF Full Indoor Field | BVSC U14B PR2 | 1v1 Futbol Dreams U14B PR1 Red |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BVSC U14B PR2 | 0 | 0 | 0 | 0 | 0 |
| 1v1 Futbol Dreams U14B PR1 Red | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BVSC U14B PR2 | 0 | 0 | 0 | 0 | 0 |
| 1v1 Futbol Dreams U14B PR1 Red | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BVSC U14B PR2 | -- |
| 1v1 Futbol Dreams U14B PR1 Red | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Miguel C | 0 | 0 | 0 | 0.00 |
| 11 | Owen T | 0 | 0 | 0 | 0.00 |
| 12 | Taymour K | 0 | 0 | 0 | 0.00 |
| 14 | Zuriel B | 0 | 0 | 0 | 0.00 |
| 17 | Buruk T | 0 | 0 | 0 | 0.00 |
| 20 | Broderick J | 0 | 0 | 0 | 0.00 |
| 22 | Easton F | 0 | 0 | 0 | 0.00 |
| 24 | Evan F | 0 | 0 | 0 | 0.00 |
| 28 | Fernando P | 0 | 0 | 0 | 0.00 |
| 29 | Liam K | 0 | 0 | 0 | 0.00 |
| 33 | Tristyn C | 0 | 0 | 0 | 0.00 |
| 34 | Max S | 0 | 0 | 0 | 0.00 |
| 35 | Geddy L | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ben A |
| Marcos C |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Airon R | 3 | 0 | 3 | 0.00 | |
| Aryan S | 3 | 0 | 3 | 0.00 | |
| Rory H | 2 | 0 | 2 | 0.00 | |
| Wealth E | 2 | 0 | 2 | 0.00 | |
| Khrist G | 1 | 0 | 1 | 0.00 | |
| Martin R | 1 | 0 | 1 | 0.00 | |
| Sean E | 1 | 0 | 1 | 0.00 | |
| Dante F | 0 | 0 | 0 | 0.00 | |
| Jeevanjot G | 0 | 0 | 0 | 0.00 | |
| Jesse O | 0 | 0 | 0 | 0.00 | |
| Theodore H | 0 | 0 | 0 | 0.00 | |
| Yuvraj B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brendan A |
| Enrique G |
| Hernan R |
| John B |
| No Officials Entered |