Hanover U15B PR2 | 0 |
FCNW U15B PR2 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10041 | Sun, Apr. 07, 2024 1:30 PM | North WSF Full Indoor Field | Hanover U15B PR2 | FCNW U15B PR2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Hanover U15B PR2 | 0 | 0 | 0 | 0 | 0 |
| FCNW U15B PR2 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Hanover U15B PR2 | 0 | 0 | 0 | 0 | 0 |
| FCNW U15B PR2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hanover U15B PR2 | -- |
| FCNW U15B PR2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Bjella W | 0 | 0 | 0 | 0.00 | |
| Brytin W | 0 | 0 | 0 | 0.00 | |
| Colin H | 0 | 0 | 0 | 0.00 | |
| Jacob S | 0 | 0 | 0 | 0.00 | |
| Jason S | 0 | 0 | 0 | 0.00 | |
| Joshua W | 0 | 0 | 0 | 0.00 | |
| Landon M | 0 | 0 | 0 | 0.00 | |
| Michael M | 0 | 0 | 0 | 0.00 | |
| Miguel M | 0 | 0 | 0 | 0.00 | |
| Phillip W | 0 | 0 | 0 | 0.00 | |
| Samuel S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bjarne W |
| Samuel S |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Gurshan G | 1 | 0 | 1 | 0.00 |
| 0 | Dani P | 0 | 0 | 0 | 0.00 |
| 3 | Evan D | 0 | 0 | 0 | 0.00 |
| 4 | Eli B | 0 | 0 | 0 | 0.00 |
| 5 | Hunter S | 0 | 0 | 0 | 0.00 |
| 6 | Zoubeirou A | 0 | 0 | 0 | 0.00 |
| 7 | Gavin T | 0 | 0 | 0 | 0.00 |
| 8 | Parker K | 0 | 0 | 0 | 0.00 |
| 9 | Mataias G | 0 | 0 | 0 | 0.00 |
| 11 | Thurston H | 0 | 0 | 0 | 0.00 |
| 12 | Steven S | 0 | 0 | 0 | 0.00 |
| 14 | Quentin S | 0 | 0 | 0 | 0.00 |
| 15 | Parker Z | 0 | 0 | 0 | 0.00 |
| 16 | John-Thomas C | 0 | 0 | 0 | 0.00 |
| 17 | Adam Z | 0 | 0 | 0 | 0.00 |
| 22 | Averit G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam H |
| Bryan M |
| Greg M |
| No Officials Entered |