SC Force U14B PR1 | 3 |
WSEU U14B PR1 Red | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10142 | Sun, Apr. 21, 2024 1:30 PM | South WSF Full Indoor Field | SC Force U14B PR1 | WSEU U14B PR1 Red |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SC Force U14B PR1 | 0 | 0 | 0 | 0 | 0 |
| WSEU U14B PR1 Red | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SC Force U14B PR1 | 0 | 0 | 0 | 0 | 0 |
| WSEU U14B PR1 Red | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SC Force U14B PR1 | -- |
| WSEU U14B PR1 Red | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Taehyeon L | 1 | 0 | 1 | 0.00 |
| 9 | Maxdon W | 1 | 0 | 1 | 0.00 |
| 10 | Samuel S | 1 | 0 | 1 | 0.00 |
| 3 | Rainer G | 0 | 0 | 0 | 0.00 |
| 5 | Guillermo T | 0 | 0 | 0 | 0.00 |
| 7 | Sinnott M | 0 | 0 | 0 | 0.00 |
| 11 | Kieran B | 0 | 0 | 0 | 0.00 |
| 12 | Thiago U | 0 | 0 | 0 | 0.00 |
| 13 | Prestyn P | 0 | 0 | 0 | 0.00 |
| 14 | Kade W | 0 | 0 | 0 | 0.00 |
| 22 | Thomas G | 0 | 0 | 0 | 0.00 |
| 25 | Miller F | 0 | 0 | 0 | 0.00 |
| 26 | Felix D | 0 | 0 | 0 | 0.00 |
| 31 | Oliver S | 0 | 0 | 0 | 0.00 |
| 67 | Samuel B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Liam A | 0 | 0 | 0 | 0.00 |
| 3 | Danny A | 0 | 0 | 0 | 0.00 |
| 4 | Ahmad A | 0 | 0 | 0 | 0.00 |
| 5 | Mina A | 0 | 0 | 0 | 0.00 |
| 6 | Charles B | 0 | 0 | 0 | 0.00 |
| 8 | Habeeb-Lahi F | 0 | 0 | 0 | 0.00 |
| 9 | Alex H | 0 | 0 | 0 | 0.00 |
| 10 | Huzair I | 0 | 0 | 0 | 0.00 |
| 11 | Eli K | 0 | 0 | 0 | 0.00 |
| 15 | Alexander P | 0 | 0 | 0 | 0.00 |
| 16 | Boston R | 0 | 0 | 0 | 0.00 |
| 18 | Youssef B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |