FCNW U14B PR1 | 1 |
FCNW U15B PR2 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10183 | Sat, Apr. 27, 2024 4:00 PM | Memorial Park Turf Field | FCNW U14B PR1 | FCNW U15B PR2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FCNW U14B PR1 | 0 | 0 | 0 | 0 | 0 |
| FCNW U15B PR2 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FCNW U14B PR1 | 0 | 0 | 0 | 0 | 0 |
| FCNW U15B PR2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FCNW U14B PR1 | -- |
| FCNW U15B PR2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Ashton P | 0 | 0 | 0 | 0.00 |
| 2 | Santiago R | 0 | 0 | 0 | 0.00 |
| 3 | Evan D | 0 | 0 | 0 | 0.00 |
| 5 | Robert A | 0 | 0 | 0 | 0.00 |
| 6 | XAVI V | 0 | 0 | 0 | 0.00 |
| 7 | Christian N | 0 | 0 | 0 | 0.00 |
| 8 | Liam M | 0 | 0 | 0 | 0.00 |
| 9 | Owen E | 0 | 0 | 0 | 0.00 |
| 11 | dylan jhay M | 0 | 0 | 0 | 0.00 |
| 12 | Veer S | 0 | 0 | 0 | 0.00 |
| 17 | Leandro C | 0 | 0 | 0 | 0.00 |
| 18 | Cole M | 0 | 0 | 0 | 0.00 |
| 21 | JAYDEN B | 0 | 0 | 0 | 0.00 |
| 24 | Juan O | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Daniel N |
| Tomasz B |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Dani P | 0 | 0 | 0 | 0.00 |
| 2 | Gurshan G | 0 | 0 | 0 | 0.00 |
| 3 | Evan D | 0 | 0 | 0 | 0.00 |
| 4 | Eli B | 0 | 0 | 0 | 0.00 |
| 5 | Hunter S | 0 | 0 | 0 | 0.00 |
| 6 | Zoubeirou A | 0 | 0 | 0 | 0.00 |
| 7 | Gavin T | 0 | 0 | 0 | 0.00 |
| 8 | Parker K | 0 | 0 | 0 | 0.00 |
| 9 | Mataias G | 0 | 0 | 0 | 0.00 |
| 11 | Thurston H | 0 | 0 | 0 | 0.00 |
| 12 | Steven S | 0 | 0 | 0 | 0.00 |
| 14 | Quentin S | 0 | 0 | 0 | 0.00 |
| 16 | John-Thomas C | 0 | 0 | 0 | 0.00 |
| 17 | Adam Z | 0 | 0 | 0 | 0.00 |
| 22 | Averit G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam H |
| Bryan M |
| Greg M |
| No Officials Entered |