WSEU U14B PR1 Red | 8 |
BVSC U14B PR2 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10279 | Sat, May. 04, 2024 4:15 PM | North WSF Full Indoor Field | WSEU U14B PR1 Red | BVSC U14B PR2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| WSEU U14B PR1 Red | 0 | 0 | 0 | 0 | 0 |
| BVSC U14B PR2 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| WSEU U14B PR1 Red | 0 | 0 | 0 | 0 | 0 |
| BVSC U14B PR2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WSEU U14B PR1 Red | -- |
| BVSC U14B PR2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Ahmad A | 1 | 0 | 1 | 0.00 |
| 8 | Habeeb-Lahi F | 1 | 0 | 1 | 0.00 |
| 2 | Liam A | 0 | 0 | 0 | 0.00 |
| 3 | Danny A | 0 | 0 | 0 | 0.00 |
| 5 | Mina A | 0 | 0 | 0 | 0.00 |
| 6 | Charles B | 0 | 0 | 0 | 0.00 |
| 10 | Huzair I | 0 | 0 | 0 | 0.00 |
| 11 | Eli K | 0 | 0 | 0 | 0.00 |
| 15 | Alexander P | 0 | 0 | 0 | 0.00 |
| 18 | Youssef B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Salem A |
| Victor S |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Broderick J | 2 | 0 | 2 | 0.00 |
| 24 | Evan F | 1 | 0 | 1 | 0.00 |
| 9 | Miguel C | 0 | 0 | 0 | 0.00 |
| 11 | Owen T | 0 | 0 | 0 | 0.00 |
| 12 | Taymour K | 0 | 0 | 0 | 0.00 |
| 14 | Zuriel B | 0 | 0 | 0 | 0.00 |
| 17 | Buruk T | 0 | 0 | 0 | 0.00 |
| 19 | Shane O | 0 | 0 | 0 | 0.00 |
| 22 | Easton F | 0 | 0 | 0 | 0.00 |
| 28 | Fernando P | 0 | 0 | 0 | 0.00 |
| 29 | Liam K | 0 | 0 | 0 | 0.00 |
| 31 | Rehoboth Y | 0 | 0 | 0 | 0.00 |
| 32 | Nicholas D | 0 | 0 | 0 | 0.00 |
| 33 | Tristyn C | 0 | 0 | 0 | 0.00 |
| 34 | Max S | 0 | 0 | 0 | 0.00 |
| 35 | Geddy L | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ben A |
| Darryl T |
| Marcos C |
| No Officials Entered |