WPFC U14B PR1 Blue | 0 |
AK Academy U14B PR1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10296 | Sun, May. 05, 2024 12:15 PM | North WSF Full Indoor Field | WPFC U14B PR1 Blue | AK Academy U14B PR1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| WPFC U14B PR1 Blue | 0 | 0 | 0 | 0 | 0 |
| AK Academy U14B PR1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| WPFC U14B PR1 Blue | 0 | 0 | 0 | 0 | 0 |
| AK Academy U14B PR1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WPFC U14B PR1 Blue | -- |
| AK Academy U14B PR1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Draden D | 0 | 0 | 0 | 0.00 |
| 2 | Daniel D | 0 | 0 | 0 | 0.00 |
| 3 | Leonardo R | 0 | 0 | 0 | 0.00 |
| 4 | Simon K | 0 | 0 | 0 | 0.00 |
| 5 | William B | 0 | 0 | 0 | 0.00 |
| 9 | Ethan B | 0 | 0 | 0 | 0.00 |
| 10 | Ethan K | 0 | 0 | 0 | 0.00 |
| 11 | Matteo F | 0 | 0 | 0 | 0.00 |
| 12 | Heitor C | 0 | 0 | 0 | 0.00 |
| 13 | Owen H | 0 | 0 | 0 | 0.00 |
| 14 | Aiden H | 0 | 0 | 0 | 0.00 |
| 15 | Tadeo L | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Conley D |
| Donato F |
| Matt P |
| Stan L |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Savelii K | 1 | 0 | 1 | 0.00 | |
| Alex S | 0 | 0 | 0 | 0.00 | |
| Chibuike O | 0 | 0 | 0 | 0.00 | |
| Daniel O | 0 | 0 | 0 | 0.00 | |
| Elijah B | 0 | 0 | 0 | 0.00 | |
| Fares B | 0 | 0 | 0 | 0.00 | |
| Hazamie L | 0 | 0 | 0 | 0.00 | |
| Ignacio G | 0 | 0 | 0 | 0.00 | |
| Isaiah O | 0 | 0 | 0 | 0.00 | |
| Kodi O | 0 | 0 | 0 | 0.00 | |
| Robinson D | 0 | 0 | 0 | 0.00 | |
| 11 | Ibrahim A | 0 | 0 | 0 | 0.00 |
| 13 | Nehemiah O | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Harvey O |
| No Officials Entered |