Hanover U15B PR2 | 4 |
SC Force U14B PR1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10365 | Fri, May. 10, 2024 7:00 PM | Steinbach Soccer Park Ledingham Field | Hanover U15B PR2 | SC Force U14B PR1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Hanover U15B PR2 | 0 | 0 | 0 | 0 | 0 |
| SC Force U14B PR1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Hanover U15B PR2 | 0 | 0 | 0 | 0 | 0 |
| SC Force U14B PR1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hanover U15B PR2 | -- |
| SC Force U14B PR1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Colin H | 1 | 0 | 1 | 0.00 | |
| 12 | Spencer M | 1 | 0 | 1 | 0.00 |
| Austin B | 0 | 0 | 0 | 0.00 | |
| Bernard M | 0 | 0 | 0 | 0.00 | |
| Bjella W | 0 | 0 | 0 | 0.00 | |
| Brytin W | 0 | 0 | 0 | 0.00 | |
| Guillermo B | 0 | 0 | 0 | 0.00 | |
| Jason S | 0 | 0 | 0 | 0.00 | |
| Joshua W | 0 | 0 | 0 | 0.00 | |
| Juan R | 0 | 0 | 0 | 0.00 | |
| Justin C | 0 | 0 | 0 | 0.00 | |
| Landon M | 0 | 0 | 0 | 0.00 | |
| Michael M | 0 | 0 | 0 | 0.00 | |
| Miguel M | 0 | 0 | 0 | 0.00 | |
| Mike B | 0 | 0 | 0 | 0.00 | |
| Phillip W | 0 | 0 | 0 | 0.00 | |
| Rishav A | 0 | 0 | 0 | 0.00 | |
| Samuel S | 0 | 0 | 0 | 0.00 | |
| 9 | Jacob S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bjarne W |
| Samuel S |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Kade W | 1 | 0 | 1 | 0.00 |
| Inioluwa T | 0 | 0 | 0 | 0.00 | |
| 3 | Rainer G | 0 | 0 | 0 | 0.00 |
| 4 | Luca D | 0 | 0 | 0 | 0.00 |
| 6 | Taehyeon L | 0 | 0 | 0 | 0.00 |
| 7 | Sinnott M | 0 | 0 | 0 | 0.00 |
| 10 | Samuel S | 0 | 0 | 0 | 0.00 |
| 11 | Kieran B | 0 | 0 | 0 | 0.00 |
| 12 | Thiago U | 0 | 0 | 0 | 0.00 |
| 13 | Prestyn P | 0 | 0 | 0 | 0.00 |
| 18 | Pablo L | 0 | 0 | 0 | 0.00 |
| 22 | Thomas G | 0 | 0 | 0 | 0.00 |
| 26 | Felix D | 0 | 0 | 0 | 0.00 |
| 31 | Oliver S | 0 | 0 | 0 | 0.00 |
| 67 | Samuel B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |