1v1 Futbol Dreams U14B PR1 White | 0 |
FCNW U15B PR2 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10516 | Wed, May. 15, 2024 7:40 PM | Aldgate Park Full Field | 1v1 Futbol Dreams U14B PR1 White | FCNW U15B PR2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| 1v1 Futbol Dreams U14B PR1 White | 0 | 0 | 0 | 0 | 0 |
| FCNW U15B PR2 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| 1v1 Futbol Dreams U14B PR1 White | 0 | 0 | 0 | 0 | 0 |
| FCNW U15B PR2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 1v1 Futbol Dreams U14B PR1 White | -- |
| FCNW U15B PR2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Angel V | 0 | 0 | 0 | 0.00 | |
| Auckland C | 0 | 0 | 0 | 0.00 | |
| Benjamin P | 0 | 0 | 0 | 0.00 | |
| Finnias M | 0 | 0 | 0 | 0.00 | |
| Hudson K | 0 | 0 | 0 | 0.00 | |
| jeancarlo C | 0 | 0 | 0 | 0.00 | |
| Markus H | 0 | 0 | 0 | 0.00 | |
| Max H | 0 | 0 | 0 | 0.00 | |
| Oluwajomiloju A | 0 | 0 | 0 | 0.00 | |
| Spencer C | 0 | 0 | 0 | 0.00 | |
| Tanatswa K | 0 | 0 | 0 | 0.00 | |
| Taym A | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brendan A |
| Enrique G |
| Hernan R |
| John B |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Hunter S | 1 | 0 | 1 | 0.00 |
| 6 | Zoubeirou A | 1 | 0 | 1 | 0.00 |
| 12 | Steven S | 1 | 0 | 1 | 0.00 |
| Dmytro S | 0 | 0 | 0 | 0.00 | |
| 0 | Dani P | 0 | 0 | 0 | 0.00 |
| 2 | Gurshan G | 0 | 0 | 0 | 0.00 |
| 3 | Evan D | 0 | 0 | 0 | 0.00 |
| 4 | Eli B | 0 | 0 | 0 | 0.00 |
| 8 | Parker K | 0 | 0 | 0 | 0.00 |
| 9 | Mataias G | 0 | 0 | 0 | 0.00 |
| 10 | Anton K | 0 | 0 | 0 | 0.00 |
| 11 | Thurston H | 0 | 0 | 0 | 0.00 |
| 14 | Quentin S | 0 | 0 | 0 | 0.00 |
| 16 | John-Thomas C | 0 | 0 | 0 | 0.00 |
| 17 | Adam Z | 0 | 0 | 0 | 0.00 |
| 22 | Averit G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam H |
| Bryan M |
| Greg M |
| No Officials Entered |