WPFC U14B PR1 Blue | 0 |
1v1 Futbol Dreams U14B PR1 Red | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10641 | Sun, May. 26, 2024 2:00 PM | Ralph Cantafio Soccer Complex - Field 1 | WPFC U14B PR1 Blue | 1v1 Futbol Dreams U14B PR1 Red |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| WPFC U14B PR1 Blue | 0 | 0 | 0 | 0 | 0 |
| 1v1 Futbol Dreams U14B PR1 Red | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| WPFC U14B PR1 Blue | 0 | 0 | 0 | 0 | 0 |
| 1v1 Futbol Dreams U14B PR1 Red | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WPFC U14B PR1 Blue | -- |
| 1v1 Futbol Dreams U14B PR1 Red | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Draden D | 0 | 0 | 0 | 0.00 |
| 2 | Daniel D | 0 | 0 | 0 | 0.00 |
| 3 | Leonardo R | 0 | 0 | 0 | 0.00 |
| 4 | Simon K | 0 | 0 | 0 | 0.00 |
| 5 | William B | 0 | 0 | 0 | 0.00 |
| 9 | Ethan B | 0 | 0 | 0 | 0.00 |
| 10 | Ethan K | 0 | 0 | 0 | 0.00 |
| 11 | Matteo F | 0 | 0 | 0 | 0.00 |
| 12 | Heitor C | 0 | 0 | 0 | 0.00 |
| 13 | Owen H | 0 | 0 | 0 | 0.00 |
| 14 | Aiden H | 0 | 0 | 0 | 0.00 |
| 15 | Tadeo L | 0 | 0 | 0 | 0.00 |
| 17 | Kyrylo K | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Conley D |
| Donato F |
| Matt P |
| Stan L |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Martin R | 1 | 0 | 1 | 0.00 | |
| Aiden H | 0 | 0 | 0 | 0.00 | |
| Airon R | 0 | 0 | 0 | 0.00 | |
| Aryan S | 0 | 0 | 0 | 0.00 | |
| Beckett D | 0 | 0 | 0 | 0.00 | |
| Dante F | 0 | 0 | 0 | 0.00 | |
| Jeevanjot G | 0 | 0 | 0 | 0.00 | |
| Jesse O | 0 | 0 | 0 | 0.00 | |
| Khrist G | 0 | 0 | 0 | 0.00 | |
| Rory H | 0 | 0 | 0 | 0.00 | |
| Sean E | 0 | 0 | 0 | 0.00 | |
| Tristan H | 0 | 0 | 0 | 0.00 | |
| Wealth E | 0 | 0 | 0 | 0.00 | |
| Yuvraj B | 0 | 0 | 0 | 0.00 | |
| 19 | Theodore H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brendan A |
| Enrique G |
| Hernan R |
| John B |
| No Officials Entered |