AK Academy U15B PR2 | 0 |
WSEU U14B PR1 Red | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10776 | Sat, Jun. 08, 2024 9:00 AM | Memorial Park Turf Field | AK Academy U15B PR2 | WSEU U14B PR1 Red |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| AK Academy U15B PR2 | 0 | 0 | 0 | 0 | 0 |
| WSEU U14B PR1 Red | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| AK Academy U15B PR2 | 0 | 0 | 0 | 0 | 0 |
| WSEU U14B PR1 Red | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| AK Academy U15B PR2 | -- |
| WSEU U14B PR1 Red | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Adedolapo A | 0 | 0 | 0 | 0.00 | |
| Holden B | 0 | 0 | 0 | 0.00 | |
| Kodi O | 0 | 0 | 0 | 0.00 | |
| 1 | André J | 0 | 0 | 0 | 0.00 |
| 1 | Cody H | 0 | 0 | 0 | 0.00 |
| 2 | Adonay T | 0 | 0 | 0 | 0.00 |
| 4 | Maxim B | 0 | 0 | 0 | 0.00 |
| 5 | Maximus B | 0 | 0 | 0 | 0.00 |
| 7 | Owen K | 0 | 0 | 0 | 0.00 |
| 9 | Martin S | 0 | 0 | 0 | 0.00 |
| 10 | Zackary K | 0 | 0 | 0 | 0.00 |
| 11 | FINLEY H | 0 | 0 | 0 | 0.00 |
| 12 | Benjamin D | 0 | 0 | 0 | 0.00 |
| 14 | Emette G | 0 | 0 | 0 | 0.00 |
| 15 | Kristian K | 0 | 0 | 0 | 0.00 |
| 16 | Juaquin P | 0 | 0 | 0 | 0.00 |
| 17 | Benjamin B | 0 | 0 | 0 | 0.00 |
| 20 | Miko M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Liam A | 0 | 0 | 0 | 0.00 |
| 3 | Danny A | 0 | 0 | 0 | 0.00 |
| 4 | Ahmad A | 0 | 0 | 0 | 0.00 |
| 5 | Mina A | 0 | 0 | 0 | 0.00 |
| 6 | Charles B | 0 | 0 | 0 | 0.00 |
| 8 | Habeeb-Lahi F | 0 | 0 | 0 | 0.00 |
| 9 | Alex H | 0 | 0 | 0 | 0.00 |
| 10 | Huzair I | 0 | 0 | 0 | 0.00 |
| 11 | Eli K | 0 | 0 | 0 | 0.00 |
| 15 | Alexander P | 0 | 0 | 0 | 0.00 |
| 16 | Boston R | 0 | 0 | 0 | 0.00 |
| 18 | Youssef B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |