AK Academy U14B PR1 | 5 |
Westman FC U14B PR1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10791 | Sat, Jun. 08, 2024 4:00 PM | Republic of Manitobah Park Field 23 | AK Academy U14B PR1 | Westman FC U14B PR1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| AK Academy U14B PR1 | 0 | 0 | 0 | 0 | 0 |
| Westman FC U14B PR1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| AK Academy U14B PR1 | 0 | 0 | 0 | 0 | 0 |
| Westman FC U14B PR1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| AK Academy U14B PR1 | -- |
| Westman FC U14B PR1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Chibuike O | 2 | 0 | 2 | 0.00 | |
| Daniel O | 2 | 0 | 2 | 0.00 | |
| Kodi O | 2 | 0 | 2 | 0.00 | |
| Hazamie L | 1 | 0 | 1 | 0.00 | |
| Alex S | 0 | 0 | 0 | 0.00 | |
| Elijah B | 0 | 0 | 0 | 0.00 | |
| Fares B | 0 | 0 | 0 | 0.00 | |
| Ignacio G | 0 | 0 | 0 | 0.00 | |
| Isaiah O | 0 | 0 | 0 | 0.00 | |
| Robinson D | 0 | 0 | 0 | 0.00 | |
| Savelii K | 0 | 0 | 0 | 0.00 | |
| Sawyer G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Cole R | 0 | 0 | 0 | 0.00 |
| 4 | Hayden R | 0 | 0 | 0 | 0.00 |
| 5 | Bogdan B | 0 | 0 | 0 | 0.00 |
| 6 | Justin M | 0 | 0 | 0 | 0.00 |
| 7 | Travis L | 0 | 0 | 0 | 0.00 |
| 8 | Samuel R | 0 | 0 | 0 | 0.00 |
| 9 | Kelton M | 0 | 0 | 0 | 0.00 |
| 10 | ERICK C | 0 | 0 | 0 | 0.00 |
| 11 | Brayden H | 0 | 0 | 0 | 0.00 |
| 16 | Landon T | 0 | 0 | 0 | 0.00 |
| 17 | Zachary M | 0 | 0 | 0 | 0.00 |
| 18 | Yafet Y | 0 | 0 | 0 | 0.00 |
| 21 | Xavi R | 0 | 0 | 0 | 0.00 |
| 22 | Spencer H | 0 | 0 | 0 | 0.00 |
| 23 | Igor M | 0 | 0 | 0 | 0.00 |
| 27 | Daniel R | 0 | 0 | 0 | 0.00 |
| 37 | Sai P | 0 | 0 | 0 | 0.00 |
| 40 | Illia M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |