Hanover U15B PR2 | 0 |
AK Academy U14B PR1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10933 | Sat, Jun. 15, 2024 3:00 PM | Steinbach Soccer Park Ledingham Field | Hanover U15B PR2 | AK Academy U14B PR1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Hanover U15B PR2 | 0 | 0 | 0 | 0 | 0 |
| AK Academy U14B PR1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Hanover U15B PR2 | 0 | 0 | 0 | 0 | 0 |
| AK Academy U14B PR1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hanover U15B PR2 | -- |
| AK Academy U14B PR1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Austin B | 0 | 0 | 0 | 0.00 | |
| Bernard M | 0 | 0 | 0 | 0.00 | |
| Bjella W | 0 | 0 | 0 | 0.00 | |
| Brytin W | 0 | 0 | 0 | 0.00 | |
| Colin H | 0 | 0 | 0 | 0.00 | |
| Eli R | 0 | 0 | 0 | 0.00 | |
| Guillermo B | 0 | 0 | 0 | 0.00 | |
| Jacob S | 0 | 0 | 0 | 0.00 | |
| Jason S | 0 | 0 | 0 | 0.00 | |
| Joshua W | 0 | 0 | 0 | 0.00 | |
| Juan R | 0 | 0 | 0 | 0.00 | |
| Landon M | 0 | 0 | 0 | 0.00 | |
| Michael M | 0 | 0 | 0 | 0.00 | |
| Miguel M | 0 | 0 | 0 | 0.00 | |
| Mike B | 0 | 0 | 0 | 0.00 | |
| Phillip W | 0 | 0 | 0 | 0.00 | |
| Rishav A | 0 | 0 | 0 | 0.00 | |
| Samuel S | 0 | 0 | 0 | 0.00 | |
| Spencer M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Chibuike O | 1 | 0 | 1 | 0.00 | |
| Isaiah O | 1 | 0 | 1 | 0.00 | |
| Robinson D | 1 | 0 | 1 | 0.00 | |
| Alex S | 0 | 0 | 0 | 0.00 | |
| Daniel O | 0 | 0 | 0 | 0.00 | |
| Elijah B | 0 | 0 | 0 | 0.00 | |
| Fares B | 0 | 0 | 0 | 0.00 | |
| Hazamie L | 0 | 0 | 0 | 0.00 | |
| Ignacio G | 0 | 0 | 0 | 0.00 | |
| Kodi O | 0 | 0 | 0 | 0.00 | |
| Savelii K | 0 | 0 | 0 | 0.00 | |
| Sawyer G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |