AK Academy U14B PR1 | 1 |
FCNW U14B PR1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11065 | Tue, Jun. 25, 2024 6:00 PM | East St. Paul Soccer Complex Field A (Full Field) | AK Academy U14B PR1 | FCNW U14B PR1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| AK Academy U14B PR1 | 0 | 0 | 0 | 0 | 0 |
| FCNW U14B PR1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| AK Academy U14B PR1 | 0 | 0 | 0 | 0 | 0 |
| FCNW U14B PR1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| AK Academy U14B PR1 | -- |
| FCNW U14B PR1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Chibuike O | 1 | 0 | 1 | 0.00 | |
| Alex S | 0 | 0 | 0 | 0.00 | |
| Daniel O | 0 | 0 | 0 | 0.00 | |
| Elijah B | 0 | 0 | 0 | 0.00 | |
| Fares B | 0 | 0 | 0 | 0.00 | |
| Hazamie L | 0 | 0 | 0 | 0.00 | |
| Ignacio G | 0 | 0 | 0 | 0.00 | |
| Isaiah O | 0 | 0 | 0 | 0.00 | |
| Kodi O | 0 | 0 | 0 | 0.00 | |
| Robinson D | 0 | 0 | 0 | 0.00 | |
| Savelii K | 0 | 0 | 0 | 0.00 | |
| Sawyer G | 0 | 0 | 0 | 0.00 | |
| 7 | Jose L | 0 | 0 | 0 | 0.00 |
| 11 | Ibrahim A | 0 | 0 | 0 | 0.00 |
| 13 | Nehemiah O | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Lucas F | 1 | 0 | 1 | 0.00 |
| 1 | Ashton P | 0 | 0 | 0 | 0.00 |
| 2 | Santiago R | 0 | 0 | 0 | 0.00 |
| 3 | Evan D | 0 | 0 | 0 | 0.00 |
| 4 | Johnny B | 0 | 0 | 0 | 0.00 |
| 5 | Robert A | 0 | 0 | 0 | 0.00 |
| 6 | XAVI V | 0 | 0 | 0 | 0.00 |
| 7 | Christian N | 0 | 0 | 0 | 0.00 |
| 8 | Liam M | 0 | 0 | 0 | 0.00 |
| 9 | Owen E | 0 | 0 | 0 | 0.00 |
| 10 | Saihaj B | 0 | 0 | 0 | 0.00 |
| 11 | dylan jhay M | 0 | 0 | 0 | 0.00 |
| 12 | Veer S | 0 | 0 | 0 | 0.00 |
| 13 | JAYDEN B | 0 | 0 | 0 | 0.00 |
| 17 | Leandro C | 0 | 0 | 0 | 0.00 |
| 18 | Cole M | 0 | 0 | 0 | 0.00 |
| 24 | Juan O | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |