FCNW U15B PR2 | 1 |
WSEU U14B PR1 Red | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11189 | Sun, Aug. 11, 2024 2:00 PM | Memorial Park Turf Field | FCNW U15B PR2 | WSEU U14B PR1 Red |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FCNW U15B PR2 | 0 | 0 | 0 | 0 | 0 |
| WSEU U14B PR1 Red | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FCNW U15B PR2 | 0 | 0 | 0 | 0 | 0 |
| WSEU U14B PR1 Red | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FCNW U15B PR2 | -- |
| WSEU U14B PR1 Red | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Steven S | 1 | 0 | 1 | 0.00 |
| Anton K | 0 | 0 | 0 | 0.00 | |
| Dmytro S | 0 | 0 | 0 | 0.00 | |
| Igor Z | 0 | 0 | 0 | 0.00 | |
| Igor Z | 0 | 0 | 0 | 0.00 | |
| 0 | Dani P | 0 | 0 | 0 | 0.00 |
| 1 | Mariano B | 0 | 0 | 0 | 0.00 |
| 2 | Gurshan G | 0 | 0 | 0 | 0.00 |
| 3 | Evan D | 0 | 0 | 0 | 0.00 |
| 4 | Eli B | 0 | 0 | 0 | 0.00 |
| 5 | Hunter S | 0 | 0 | 0 | 0.00 |
| 6 | Zoubeirou A | 0 | 0 | 0 | 0.00 |
| 7 | Gavin T | 0 | 0 | 0 | 0.00 |
| 8 | Joshua F | 0 | 0 | 0 | 0.00 |
| 8 | Parker K | 0 | 0 | 0 | 0.00 |
| 9 | Jaxen H | 0 | 0 | 0 | 0.00 |
| 9 | Mataias G | 0 | 0 | 0 | 0.00 |
| 11 | Thurston H | 0 | 0 | 0 | 0.00 |
| 14 | Quentin S | 0 | 0 | 0 | 0.00 |
| 14 | Taras H | 0 | 0 | 0 | 0.00 |
| 15 | Parker Z | 0 | 0 | 0 | 0.00 |
| 16 | John-Thomas C | 0 | 0 | 0 | 0.00 |
| 17 | Adam Z | 0 | 0 | 0 | 0.00 |
| 22 | Averit G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Habeeb-Lahi F | 1 | 0 | 1 | 0.00 |
| 2 | Liam A | 0 | 0 | 0 | 0.00 |
| 3 | Danny A | 0 | 0 | 0 | 0.00 |
| 4 | Ahmad A | 0 | 0 | 0 | 0.00 |
| 5 | Mina A | 0 | 0 | 0 | 0.00 |
| 6 | Charles B | 0 | 0 | 0 | 0.00 |
| 9 | Alex H | 0 | 0 | 0 | 0.00 |
| 10 | Huzair I | 0 | 0 | 0 | 0.00 |
| 11 | Eli K | 0 | 0 | 0 | 0.00 |
| 15 | Alexander P | 0 | 0 | 0 | 0.00 |
| 16 | Boston R | 0 | 0 | 0 | 0.00 |
| 18 | Youssef B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |