WSEU U15B PR2 White | 6 |
Westman FC U14B PR1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11661 | Tue, Sep. 17, 2024 6:15 PM | Republic of Manitobah Park Field 23 | WSEU U15B PR2 White | Westman FC U14B PR1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| WSEU U15B PR2 White | 0 | 0 | 0 | 0 | 0 |
| Westman FC U14B PR1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| WSEU U15B PR2 White | 0 | 0 | 0 | 0 | 0 |
| Westman FC U14B PR1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WSEU U15B PR2 White | -- |
| Westman FC U14B PR1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Kiite O | 3 | 0 | 3 | 0.00 |
| 17 | Kevin A | 1 | 0 | 1 | 0.00 |
| 24 | Vincent M | 1 | 0 | 1 | 0.00 |
| 31 | Ahaan T | 1 | 0 | 1 | 0.00 |
| Luke M | 0 | 0 | 0 | 0.00 | |
| 2 | Zane P | 0 | 0 | 0 | 0.00 |
| 18 | Nicolas A | 0 | 0 | 0 | 0.00 |
| 19 | Ibrahim A | 0 | 0 | 0 | 0.00 |
| 20 | Antonio C | 0 | 0 | 0 | 0.00 |
| 21 | Vinicius G | 0 | 0 | 0 | 0.00 |
| 22 | Graham D | 0 | 0 | 0 | 0.00 |
| 23 | David G | 0 | 0 | 0 | 0.00 |
| 26 | Nasr O | 0 | 0 | 0 | 0.00 |
| 28 | Alikzander R | 0 | 0 | 0 | 0.00 |
| 29 | Sebastian L | 0 | 0 | 0 | 0.00 |
| 30 | Adam S | 0 | 0 | 0 | 0.00 |
| 32 | Marcos V | 0 | 0 | 0 | 0.00 |
| 33 | Johannes d | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Kelton M | 1 | 0 | 1 | 0.00 |
| 40 | Illia M | 1 | 0 | 1 | 0.00 |
| Elias P | 0 | 0 | 0 | 0.00 | |
| 1 | Cole R | 0 | 0 | 0 | 0.00 |
| 4 | Hayden R | 0 | 0 | 0 | 0.00 |
| 5 | Bogdan B | 0 | 0 | 0 | 0.00 |
| 6 | Justin M | 0 | 0 | 0 | 0.00 |
| 7 | Travis L | 0 | 0 | 0 | 0.00 |
| 8 | Samuel R | 0 | 0 | 0 | 0.00 |
| 10 | ERICK C | 0 | 0 | 0 | 0.00 |
| 11 | Brayden H | 0 | 0 | 0 | 0.00 |
| 16 | Landon T | 0 | 0 | 0 | 0.00 |
| 17 | Zachary M | 0 | 0 | 0 | 0.00 |
| 18 | Yafet Y | 0 | 0 | 0 | 0.00 |
| 21 | Xavi R | 0 | 0 | 0 | 0.00 |
| 22 | Spencer H | 0 | 0 | 0 | 0.00 |
| 23 | Igor M | 0 | 0 | 0 | 0.00 |
| 27 | Daniel R | 0 | 0 | 0 | 0.00 |
| 37 | Sai P | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |