WSEU U14B PR1 Red | 0 |
AK Academy U14B PR1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11733 | Sat, Sep. 21, 2024 4:00 PM | Ralph Cantafio Soccer Complex - Field 1 | WSEU U14B PR1 Red | AK Academy U14B PR1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| WSEU U14B PR1 Red | 0 | 0 | 0 | 0 | 0 |
| AK Academy U14B PR1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| WSEU U14B PR1 Red | 0 | 0 | 0 | 0 | 0 |
| AK Academy U14B PR1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WSEU U14B PR1 Red | -- |
| AK Academy U14B PR1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Liam A | 0 | 0 | 0 | 0.00 |
| 3 | Danny A | 0 | 0 | 0 | 0.00 |
| 4 | Ahmad A | 0 | 0 | 0 | 0.00 |
| 5 | Mina A | 0 | 0 | 0 | 0.00 |
| 6 | Charles B | 0 | 0 | 0 | 0.00 |
| 8 | Habeeb-Lahi F | 0 | 0 | 0 | 0.00 |
| 9 | Alex H | 0 | 0 | 0 | 0.00 |
| 10 | Huzair I | 0 | 0 | 0 | 0.00 |
| 11 | Eli K | 0 | 0 | 0 | 0.00 |
| 15 | Alexander P | 0 | 0 | 0 | 0.00 |
| 16 | Boston R | 0 | 0 | 0 | 0.00 |
| 17 | Hao Tian Z | 0 | 0 | 0 | 0.00 |
| 18 | Joseph (Joey) B | 0 | 0 | 0 | 0.00 |
| 18 | Youssef B | 0 | 0 | 0 | 0.00 |
| 19 | Benjamin M | 0 | 0 | 0 | 0.00 |
| 20 | Andrew M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Chibuike O | 2 | 0 | 2 | 0.00 | |
| Alex S | 0 | 0 | 0 | 0.00 | |
| Daniel O | 0 | 0 | 0 | 0.00 | |
| Elijah B | 0 | 0 | 0 | 0.00 | |
| Fares B | 0 | 0 | 0 | 0.00 | |
| Hazamie L | 0 | 0 | 0 | 0.00 | |
| Ignacio G | 0 | 0 | 0 | 0.00 | |
| Isaiah O | 0 | 0 | 0 | 0.00 | |
| Jomi O | 0 | 0 | 0 | 0.00 | |
| Jubens Deutch E | 0 | 0 | 0 | 0.00 | |
| Kodi O | 0 | 0 | 0 | 0.00 | |
| Noah K | 0 | 0 | 0 | 0.00 | |
| Robinson D | 0 | 0 | 0 | 0.00 | |
| Savelii K | 0 | 0 | 0 | 0.00 | |
| Sawyer G | 0 | 0 | 0 | 0.00 | |
| Sebastian T | 0 | 0 | 0 | 0.00 | |
| Stefan K | 0 | 0 | 0 | 0.00 | |
| Toban J | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |