BVSC U14B PR1 | 0 |
FCNW U14B PR1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11735 | Sat, Sep. 21, 2024 11:00 AM | Ralph Cantafio Soccer Complex - Field 2 | BVSC U14B PR1 | FCNW U14B PR1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BVSC U14B PR1 | 0 | 0 | 0 | 0 | 0 |
| FCNW U14B PR1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BVSC U14B PR1 | 0 | 0 | 0 | 0 | 0 |
| FCNW U14B PR1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BVSC U14B PR1 | -- |
| FCNW U14B PR1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Jace O | 0 | 0 | 0 | 0.00 |
| 2 | Dreyson F | 0 | 0 | 0 | 0.00 |
| 3 | Dexter B | 0 | 0 | 0 | 0.00 |
| 4 | Benjamin M | 0 | 0 | 0 | 0.00 |
| 5 | Timothy A | 0 | 0 | 0 | 0.00 |
| 6 | Kieren S | 0 | 0 | 0 | 0.00 |
| 7 | Aland M | 0 | 0 | 0 | 0.00 |
| 8 | Leo K | 0 | 0 | 0 | 0.00 |
| 10 | Nicolas C | 0 | 0 | 0 | 0.00 |
| 16 | Cruz R | 0 | 0 | 0 | 0.00 |
| 18 | Peter I | 0 | 0 | 0 | 0.00 |
| 19 | Alexander T | 0 | 0 | 0 | 0.00 |
| 23 | Noah P | 0 | 0 | 0 | 0.00 |
| 23 | Noah T | 0 | 0 | 0 | 0.00 |
| 25 | Kevin M | 0 | 0 | 0 | 0.00 |
| 26 | Marwane L | 0 | 0 | 0 | 0.00 |
| 27 | Jean louis M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | XAVI V | 1 | 0 | 1 | 0.00 |
| 19 | Lucas F | 1 | 0 | 1 | 0.00 |
| Thomas O | 0 | 0 | 0 | 0.00 | |
| 1 | Ashton P | 0 | 0 | 0 | 0.00 |
| 2 | Santiago R | 0 | 0 | 0 | 0.00 |
| 3 | Evan D | 0 | 0 | 0 | 0.00 |
| 4 | Johnny B | 0 | 0 | 0 | 0.00 |
| 5 | Robert A | 0 | 0 | 0 | 0.00 |
| 7 | Christian N | 0 | 0 | 0 | 0.00 |
| 8 | Liam M | 0 | 0 | 0 | 0.00 |
| 9 | Owen E | 0 | 0 | 0 | 0.00 |
| 10 | Saihaj B | 0 | 0 | 0 | 0.00 |
| 11 | dylan jhay M | 0 | 0 | 0 | 0.00 |
| 12 | Veer S | 0 | 0 | 0 | 0.00 |
| 17 | Leandro C | 0 | 0 | 0 | 0.00 |
| 18 | Cole M | 0 | 0 | 0 | 0.00 |
| 21 | JAYDEN B | 0 | 0 | 0 | 0.00 |
| 24 | Juan O | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |