BVSC U14B PR1 | 7 |
WSEU U14B PR1 Red | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11221 | Tue, Aug. 20, 2024 6:00 PM | Riel Park Full FIeld | BVSC U14B PR1 | WSEU U14B PR1 Red |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BVSC U14B PR1 | 0 | 0 | 0 | 0 | 0 |
| WSEU U14B PR1 Red | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BVSC U14B PR1 | 0 | 0 | 0 | 0 | 0 |
| WSEU U14B PR1 Red | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BVSC U14B PR1 | -- |
| WSEU U14B PR1 Red | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Leo K | 2 | 0 | 2 | 0.00 |
| 25 | Kevin M | 2 | 0 | 2 | 0.00 |
| 27 | Jean louis M | 2 | 0 | 2 | 0.00 |
| 23 | Noah T | 1 | 0 | 1 | 0.00 |
| 1 | Jace O | 0 | 0 | 0 | 0.00 |
| 2 | Dreyson F | 0 | 0 | 0 | 0.00 |
| 3 | Dexter B | 0 | 0 | 0 | 0.00 |
| 4 | Benjamin M | 0 | 0 | 0 | 0.00 |
| 5 | Timothy A | 0 | 0 | 0 | 0.00 |
| 6 | Kieren S | 0 | 0 | 0 | 0.00 |
| 7 | Aland M | 0 | 0 | 0 | 0.00 |
| 10 | Nicolas C | 0 | 0 | 0 | 0.00 |
| 16 | Cruz R | 0 | 0 | 0 | 0.00 |
| 18 | Peter I | 0 | 0 | 0 | 0.00 |
| 19 | Alexander T | 0 | 0 | 0 | 0.00 |
| 23 | Noah P | 0 | 0 | 0 | 0.00 |
| 26 | Marwane L | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Habeeb-Lahi F | 1 | 0 | 1 | 0.00 |
| 2 | Liam A | 0 | 0 | 0 | 0.00 |
| 3 | Danny A | 0 | 0 | 0 | 0.00 |
| 4 | Ahmad A | 0 | 0 | 0 | 0.00 |
| 5 | Mina A | 0 | 0 | 0 | 0.00 |
| 6 | Charles B | 0 | 0 | 0 | 0.00 |
| 9 | Alex H | 0 | 0 | 0 | 0.00 |
| 10 | Huzair I | 0 | 0 | 0 | 0.00 |
| 11 | Eli K | 0 | 0 | 0 | 0.00 |
| 15 | Alexander P | 0 | 0 | 0 | 0.00 |
| 16 | Boston R | 0 | 0 | 0 | 0.00 |
| 18 | Youssef B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |