1v1 Futbol Dreams U14B PR1 Red | 3 |
WSEU U14B PR1 Red | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11389 | Sun, Aug. 25, 2024 11:00 AM | Ralph Cantafio Soccer Complex - Field 2 | 1v1 Futbol Dreams U14B PR1 Red | WSEU U14B PR1 Red |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| 1v1 Futbol Dreams U14B PR1 Red | 0 | 0 | 0 | 0 | 0 |
| WSEU U14B PR1 Red | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| 1v1 Futbol Dreams U14B PR1 Red | 0 | 0 | 0 | 0 | 0 |
| WSEU U14B PR1 Red | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 1v1 Futbol Dreams U14B PR1 Red | -- |
| WSEU U14B PR1 Red | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Airon R | 1 | 0 | 1 | 0.00 | |
| Aryan S | 1 | 0 | 1 | 0.00 | |
| Rory H | 1 | 0 | 1 | 0.00 | |
| Dante F | 0 | 0 | 0 | 0.00 | |
| Jeevanjot G | 0 | 0 | 0 | 0.00 | |
| Jesse O | 0 | 0 | 0 | 0.00 | |
| Khrist G | 0 | 0 | 0 | 0.00 | |
| Martin R | 0 | 0 | 0 | 0.00 | |
| Sean E | 0 | 0 | 0 | 0.00 | |
| Yuvraj B | 0 | 0 | 0 | 0.00 | |
| 19 | Theodore H | 0 | 0 | 0 | 0.00 |
| 29 | Wealth E | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Liam A | 0 | 0 | 0 | 0.00 |
| 3 | Danny A | 0 | 0 | 0 | 0.00 |
| 4 | Ahmad A | 0 | 0 | 0 | 0.00 |
| 5 | Mina A | 0 | 0 | 0 | 0.00 |
| 6 | Charles B | 0 | 0 | 0 | 0.00 |
| 8 | Habeeb-Lahi F | 0 | 0 | 0 | 0.00 |
| 9 | Alex H | 0 | 0 | 0 | 0.00 |
| 10 | Huzair I | 0 | 0 | 0 | 0.00 |
| 11 | Eli K | 0 | 0 | 0 | 0.00 |
| 15 | Alexander P | 0 | 0 | 0 | 0.00 |
| 16 | Boston R | 0 | 0 | 0 | 0.00 |
| 18 | Youssef B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |