Westman FC U14B PR1 | 2 |
BVSC U14B PR2 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11466 | Thu, Aug. 29, 2024 6:45 PM | Republic of Manitobah Park Field 23 | Westman FC U14B PR1 | BVSC U14B PR2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Westman FC U14B PR1 | 0 | 0 | 0 | 0 | 0 |
| BVSC U14B PR2 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Westman FC U14B PR1 | 0 | 0 | 0 | 0 | 0 |
| BVSC U14B PR2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Westman FC U14B PR1 | -- |
| BVSC U14B PR2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Igor M | 1 | 0 | 1 | 0.00 |
| 40 | Illia M | 1 | 0 | 1 | 0.00 |
| Elias P | 0 | 0 | 0 | 0.00 | |
| 1 | Cole R | 0 | 0 | 0 | 0.00 |
| 4 | Hayden R | 0 | 0 | 0 | 0.00 |
| 5 | Bogdan B | 0 | 0 | 0 | 0.00 |
| 6 | Justin M | 0 | 0 | 0 | 0.00 |
| 7 | Travis L | 0 | 0 | 0 | 0.00 |
| 8 | Samuel R | 0 | 0 | 0 | 0.00 |
| 9 | Kelton M | 0 | 0 | 0 | 0.00 |
| 10 | ERICK C | 0 | 0 | 0 | 0.00 |
| 11 | Brayden H | 0 | 0 | 0 | 0.00 |
| 16 | Landon T | 0 | 0 | 0 | 0.00 |
| 17 | Zachary M | 0 | 0 | 0 | 0.00 |
| 18 | Yafet Y | 0 | 0 | 0 | 0.00 |
| 21 | Xavi R | 0 | 0 | 0 | 0.00 |
| 22 | Spencer H | 0 | 0 | 0 | 0.00 |
| 27 | Daniel R | 0 | 0 | 0 | 0.00 |
| 37 | Sai P | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Shane O | 3 | 0 | 3 | 0.00 |
| 14 | Zuriel B | 1 | 0 | 1 | 0.00 |
| 7 | Rehoboth Y | 0 | 0 | 0 | 0.00 |
| 9 | Miguel C | 0 | 0 | 0 | 0.00 |
| 11 | Owen T | 0 | 0 | 0 | 0.00 |
| 12 | Taymour K | 0 | 0 | 0 | 0.00 |
| 17 | Buruk T | 0 | 0 | 0 | 0.00 |
| 20 | Broderick J | 0 | 0 | 0 | 0.00 |
| 22 | Easton F | 0 | 0 | 0 | 0.00 |
| 24 | Evan F | 0 | 0 | 0 | 0.00 |
| 28 | Fernando P | 0 | 0 | 0 | 0.00 |
| 29 | Liam K | 0 | 0 | 0 | 0.00 |
| 32 | Nicholas D | 0 | 0 | 0 | 0.00 |
| 33 | Tristyn C | 0 | 0 | 0 | 0.00 |
| 34 | Max S | 0 | 0 | 0 | 0.00 |
| 35 | Geddy L | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |