WSEU U15B PR2 White | 4 |
SC Force U14B PR1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11931 | Sat, Aug. 24, 2024 2:00 PM | Grant Park Field 1 | WSEU U15B PR2 White | SC Force U14B PR1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| WSEU U15B PR2 White | 0 | 0 | 0 | 0 | 0 |
| SC Force U14B PR1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| WSEU U15B PR2 White | 0 | 0 | 0 | 0 | 0 |
| SC Force U14B PR1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WSEU U15B PR2 White | -- |
| SC Force U14B PR1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Vincent M | 1 | 0 | 1 | 0.00 |
| 26 | Nasr O | 1 | 0 | 1 | 0.00 |
| 33 | Johannes d | 1 | 0 | 1 | 0.00 |
| 2 | Zane P | 0 | 0 | 0 | 0.00 |
| 17 | Kevin A | 0 | 0 | 0 | 0.00 |
| 18 | Nicolas A | 0 | 0 | 0 | 0.00 |
| 19 | Ibrahim A | 0 | 0 | 0 | 0.00 |
| 20 | Antonio C | 0 | 0 | 0 | 0.00 |
| 21 | Vinicius G | 0 | 0 | 0 | 0.00 |
| 22 | Graham D | 0 | 0 | 0 | 0.00 |
| 23 | David G | 0 | 0 | 0 | 0.00 |
| 25 | Kiite O | 0 | 0 | 0 | 0.00 |
| 28 | Alikzander R | 0 | 0 | 0 | 0.00 |
| 29 | Sebastian L | 0 | 0 | 0 | 0.00 |
| 30 | Adam S | 0 | 0 | 0 | 0.00 |
| 31 | Ahaan T | 0 | 0 | 0 | 0.00 |
| 32 | Marcos V | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Inioluwa T | 0 | 0 | 0 | 0.00 | |
| 3 | Rainer G | 0 | 0 | 0 | 0.00 |
| 4 | Luca D | 0 | 0 | 0 | 0.00 |
| 5 | Guillermo T | 0 | 0 | 0 | 0.00 |
| 6 | Taehyeon L | 0 | 0 | 0 | 0.00 |
| 7 | Sinnott M | 0 | 0 | 0 | 0.00 |
| 9 | Maxdon W | 0 | 0 | 0 | 0.00 |
| 10 | Samuel S | 0 | 0 | 0 | 0.00 |
| 11 | Kieran B | 0 | 0 | 0 | 0.00 |
| 12 | Thiago U | 0 | 0 | 0 | 0.00 |
| 13 | Prestyn P | 0 | 0 | 0 | 0.00 |
| 14 | Kade W | 0 | 0 | 0 | 0.00 |
| 18 | Pablo L | 0 | 0 | 0 | 0.00 |
| 22 | Thomas G | 0 | 0 | 0 | 0.00 |
| 25 | Miller F | 0 | 0 | 0 | 0.00 |
| 26 | Felix D | 0 | 0 | 0 | 0.00 |
| 31 | Oliver S | 0 | 0 | 0 | 0.00 |
| 67 | Samuel B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |