WPFC U14G PR1 Blue | 3 |
BVSC U14G PR1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10043 | Sun, Apr. 07, 2024 3:00 PM | North WSF Full Indoor Field | WPFC U14G PR1 Blue | BVSC U14G PR1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| WPFC U14G PR1 Blue | 0 | 0 | 0 | 0 | 0 |
| BVSC U14G PR1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| WPFC U14G PR1 Blue | 0 | 0 | 0 | 0 | 0 |
| BVSC U14G PR1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WPFC U14G PR1 Blue | -- |
| BVSC U14G PR1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Mylee H | 0 | 0 | 0 | 0.00 |
| 19 | Rylan P | 0 | 0 | 0 | 0.00 |
| 21 | Caris R | 0 | 0 | 0 | 0.00 |
| 26 | Payton M | 0 | 0 | 0 | 0.00 |
| 27 | Reese K | 0 | 0 | 0 | 0.00 |
| 33 | Kayla P | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Danny P |
| Hassan K |
| Katie B |
| Shea N |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Dominique G | 0 | 0 | 0 | 0.00 |
| 6 | Ava H | 0 | 0 | 0 | 0.00 |
| 8 | Chloé P | 0 | 0 | 0 | 0.00 |
| 10 | Maélie R | 0 | 0 | 0 | 0.00 |
| 11 | Alice G | 0 | 0 | 0 | 0.00 |
| 13 | Sophia B | 0 | 0 | 0 | 0.00 |
| 14 | Avery M | 0 | 0 | 0 | 0.00 |
| 15 | Inioluwa A | 0 | 0 | 0 | 0.00 |
| 18 | Kaity S | 0 | 0 | 0 | 0.00 |
| 19 | Lainey H | 0 | 0 | 0 | 0.00 |
| 20 | Haidyn T | 0 | 0 | 0 | 0.00 |
| 21 | Alexa M | 0 | 0 | 0 | 0.00 |
| 23 | Mabel B | 0 | 0 | 0 | 0.00 |
| 41 | Danica D | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chloe B |
| David H |
| Steven G |
| No Officials Entered |