WPFC U14G PR1 Blue | 5 |
1v1 Futbol Dreams U14G PR1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10564 | Wed, May. 22, 2024 6:00 PM | Anderson Park Field 1 | WPFC U14G PR1 Blue | 1v1 Futbol Dreams U14G PR1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| WPFC U14G PR1 Blue | 0 | 0 | 0 | 0 | 0 |
| 1v1 Futbol Dreams U14G PR1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| WPFC U14G PR1 Blue | 0 | 0 | 0 | 0 | 0 |
| 1v1 Futbol Dreams U14G PR1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WPFC U14G PR1 Blue | -- |
| 1v1 Futbol Dreams U14G PR1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Sarah D | 0 | 0 | 0 | 0.00 |
| 17 | Mylee H | 0 | 0 | 0 | 0.00 |
| 19 | Rylan P | 0 | 0 | 0 | 0.00 |
| 21 | Caris R | 0 | 0 | 0 | 0.00 |
| 26 | Payton M | 0 | 0 | 0 | 0.00 |
| 28 | Reese K | 0 | 0 | 0 | 0.00 |
| 33 | Kayla P | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Danny P |
| Hassan K |
| Katie B |
| Shea N |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Anika H | 0 | 0 | 0 | 0.00 | |
| Isabella F | 0 | 0 | 0 | 0.00 | |
| Isabella S | 0 | 0 | 0 | 0.00 | |
| Kaliah J | 0 | 0 | 0 | 0.00 | |
| Leah S | 0 | 0 | 0 | 0.00 | |
| Moira B | 0 | 0 | 0 | 0.00 | |
| Oksana M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Enrique G |
| Fabio F |
| Hernan R |
| Scotty D |
| No Officials Entered |