WPFC U14G PR1 Blue | 2 |
BVSC U14G PR1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10760 | Sat, Jun. 08, 2024 1:00 PM | Anderson Park Field 1 | WPFC U14G PR1 Blue | BVSC U14G PR1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| WPFC U14G PR1 Blue | 0 | 0 | 0 | 0 | 0 |
| BVSC U14G PR1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| WPFC U14G PR1 Blue | 0 | 0 | 0 | 0 | 0 |
| BVSC U14G PR1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WPFC U14G PR1 Blue | -- |
| BVSC U14G PR1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Rylan P | 1 | 0 | 1 | 0.00 |
| 1 | Sarah D | 0 | 0 | 0 | 0.00 |
| 17 | Mylee H | 0 | 0 | 0 | 0.00 |
| 21 | Caris R | 0 | 0 | 0 | 0.00 |
| 26 | Payton M | 0 | 0 | 0 | 0.00 |
| 28 | Reese K | 0 | 0 | 0 | 0.00 |
| 33 | Kayla P | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Lainey H | 1 | 0 | 1 | 0.00 |
| 4 | Dominique G | 0 | 0 | 0 | 0.00 |
| 6 | Ava H | 0 | 0 | 0 | 0.00 |
| 8 | Chloé P | 0 | 0 | 0 | 0.00 |
| 10 | Maélie R | 0 | 0 | 0 | 0.00 |
| 11 | Alice G | 0 | 0 | 0 | 0.00 |
| 13 | Sophia B | 0 | 0 | 0 | 0.00 |
| 14 | Avery M | 0 | 0 | 0 | 0.00 |
| 15 | Inioluwa A | 0 | 0 | 0 | 0.00 |
| 18 | Kaity S | 0 | 0 | 0 | 0.00 |
| 20 | Haidyn T | 0 | 0 | 0 | 0.00 |
| 21 | Alexa M | 0 | 0 | 0 | 0.00 |
| 23 | Mabel B | 0 | 0 | 0 | 0.00 |
| 32 | Neza R | 0 | 0 | 0 | 0.00 |
| 41 | Danica D | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |