WSEU U16GPR2 White | 5 |
AK Academy U15G PR1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10184 | Sat, Apr. 27, 2024 4:15 PM | North WSF Full Indoor Field | WSEU U16GPR2 White | AK Academy U15G PR1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| WSEU U16GPR2 White | 0 | 0 | 0 | 0 | 0 |
| AK Academy U15G PR1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| WSEU U16GPR2 White | 0 | 0 | 0 | 0 | 0 |
| AK Academy U15G PR1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WSEU U16GPR2 White | -- |
| AK Academy U15G PR1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | ISABELLA B | 0 | 0 | 0 | 0.00 |
| 5 | Isabella F | 0 | 0 | 0 | 0.00 |
| 7 | Maeve K | 0 | 0 | 0 | 0.00 |
| 8 | Ellice M | 0 | 0 | 0 | 0.00 |
| 9 | Faustina O | 0 | 0 | 0 | 0.00 |
| 10 | Idalia R | 0 | 0 | 0 | 0.00 |
| 11 | Lyla G | 0 | 0 | 0 | 0.00 |
| 12 | Scarlett S | 0 | 0 | 0 | 0.00 |
| 13 | Sabrina S | 0 | 0 | 0 | 0.00 |
| 15 | Kaitlyn W | 0 | 0 | 0 | 0.00 |
| 16 | Julie Y | 0 | 0 | 0 | 0.00 |
| 18 | Zinnia O | 0 | 0 | 0 | 0.00 |
| 25 | Marjan A | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Matthew S |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Cassandra M | 4 | 0 | 4 | 0.00 |
| 14 | Neev M | 1 | 0 | 1 | 0.00 |
| Anastasia D (AP) | 0 | 0 | 0 | 0.00 | |
| Angelina M | 0 | 0 | 0 | 0.00 | |
| Lyla L | 0 | 0 | 0 | 0.00 | |
| 3 | Sloane B | 0 | 0 | 0 | 0.00 |
| 5 | Abby P | 0 | 0 | 0 | 0.00 |
| 6 | Abby D | 0 | 0 | 0 | 0.00 |
| 7 | Ciera C | 0 | 0 | 0 | 0.00 |
| 9 | Ella Y | 0 | 0 | 0 | 0.00 |
| 11 | Emma P | 0 | 0 | 0 | 0.00 |
| 13 | Kaylee P | 0 | 0 | 0 | 0.00 |
| 45 | Sofie G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christine D |
| Sergio M |
| Tatyana M |
| No Officials Entered |