WPFC U15G PR1 Blue | 0 |
BVSC U15G PR1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10309 | Tue, May. 07, 2024 6:00 PM | Anderson Park Field 1 | WPFC U15G PR1 Blue | BVSC U15G PR1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| WPFC U15G PR1 Blue | 0 | 0 | 0 | 0 | 0 |
| BVSC U15G PR1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| WPFC U15G PR1 Blue | 0 | 0 | 0 | 0 | 0 |
| BVSC U15G PR1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WPFC U15G PR1 Blue | -- |
| BVSC U15G PR1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Maddie F | 0 | 0 | 0 | 0.00 |
| 4 | Isabella H | 0 | 0 | 0 | 0.00 |
| 8 | Cassidy M | 0 | 0 | 0 | 0.00 |
| 9 | Teresa P | 0 | 0 | 0 | 0.00 |
| 10 | Kayleigh W | 0 | 0 | 0 | 0.00 |
| 13 | Lily S | 0 | 0 | 0 | 0.00 |
| 18 | Chloe R | 0 | 0 | 0 | 0.00 |
| 31 | Sara F | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Courtney D |
| Dino C |
| James S |
| Kaitlin B |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Faith J |
| Michael G |
| Nikki P |
| No Officials Entered |