WSEU U16GPR2 White | 0 |
WPFC U15G PR1 Blue | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10472 | Tue, May. 14, 2024 7:00 PM | Grant Park Field 1 | WSEU U16GPR2 White | WPFC U15G PR1 Blue |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| WSEU U16GPR2 White | 0 | 0 | 0 | 0 | 0 |
| WPFC U15G PR1 Blue | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| WSEU U16GPR2 White | 0 | 0 | 0 | 0 | 0 |
| WPFC U15G PR1 Blue | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WSEU U16GPR2 White | -- |
| WPFC U15G PR1 Blue | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | ISABELLA B | 0 | 0 | 0 | 0.00 |
| 5 | Isabella F | 0 | 0 | 0 | 0.00 |
| 8 | Ellice M | 0 | 0 | 0 | 0.00 |
| 9 | Faustina O | 0 | 0 | 0 | 0.00 |
| 10 | Idalia R | 0 | 0 | 0 | 0.00 |
| 11 | Lyla G | 0 | 0 | 0 | 0.00 |
| 12 | Scarlett S | 0 | 0 | 0 | 0.00 |
| 13 | Sabrina S | 0 | 0 | 0 | 0.00 |
| 15 | Kaitlyn W | 0 | 0 | 0 | 0.00 |
| 16 | Julie Y | 0 | 0 | 0 | 0.00 |
| 18 | Zinnia O | 0 | 0 | 0 | 0.00 |
| 25 | Marjan A | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Matthew S |
| Sarah P |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Isabella H | 0 | 0 | 0 | 0.00 |
| 8 | Cassidy M | 0 | 0 | 0 | 0.00 |
| 9 | Teresa P | 0 | 0 | 0 | 0.00 |
| 10 | Kayleigh W | 0 | 0 | 0 | 0.00 |
| 13 | Lily S | 0 | 0 | 0 | 0.00 |
| 31 | Sara F | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Courtney D |
| Dino C |
| James S |
| Kaitlin B |
| No Officials Entered |