Thunder Bay Chill U15G PR1 | 0 |
SC Force U15G PR1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10596 | Fri, May. 24, 2024 6:00 PM | Shaughnessy Park Turf Field | Thunder Bay Chill U15G PR1 | SC Force U15G PR1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Thunder Bay Chill U15G PR1 | 0 | 0 | 0 | 0 | 0 |
| SC Force U15G PR1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Thunder Bay Chill U15G PR1 | 0 | 0 | 0 | 0 | 0 |
| SC Force U15G PR1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Thunder Bay Chill U15G PR1 | -- |
| SC Force U15G PR1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Addison R | 0 | 0 | 0 | 0.00 | |
| Alessia B | 0 | 0 | 0 | 0.00 | |
| Alexia R | 0 | 0 | 0 | 0.00 | |
| Alexis K | 0 | 0 | 0 | 0.00 | |
| Alexis N | 0 | 0 | 0 | 0.00 | |
| Amirah B | 0 | 0 | 0 | 0.00 | |
| Angelica N | 0 | 0 | 0 | 0.00 | |
| Bria D | 0 | 0 | 0 | 0.00 | |
| Celeste M | 0 | 0 | 0 | 0.00 | |
| Chloe R | 0 | 0 | 0 | 0.00 | |
| Elin W | 0 | 0 | 0 | 0.00 | |
| Emma M | 0 | 0 | 0 | 0.00 | |
| Gemma V | 0 | 0 | 0 | 0.00 | |
| Hayden H | 0 | 0 | 0 | 0.00 | |
| Jayda L | 0 | 0 | 0 | 0.00 | |
| Jordyn F | 0 | 0 | 0 | 0.00 | |
| Kaylee M | 0 | 0 | 0 | 0.00 | |
| Lina P | 0 | 0 | 0 | 0.00 | |
| Maya C | 0 | 0 | 0 | 0.00 | |
| Milawna T | 0 | 0 | 0 | 0.00 | |
| Olivia P | 0 | 0 | 0 | 0.00 | |
| Olivia P | 0 | 0 | 0 | 0.00 | |
| Sophia M | 0 | 0 | 0 | 0.00 | |
| Victoria R | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jennifer F |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Asia C | 0 | 0 | 0 | 0.00 | |
| Brooke D | 0 | 0 | 0 | 0.00 | |
| Calla P | 0 | 0 | 0 | 0.00 | |
| Cameron M | 0 | 0 | 0 | 0.00 | |
| Cedar M | 0 | 0 | 0 | 0.00 | |
| Erica K | 0 | 0 | 0 | 0.00 | |
| Haley A | 0 | 0 | 0 | 0.00 | |
| Irelind M | 0 | 0 | 0 | 0.00 | |
| Katie B | 0 | 0 | 0 | 0.00 | |
| Kyra D | 0 | 0 | 0 | 0.00 | |
| Lucy R | 0 | 0 | 0 | 0.00 | |
| Milena S | 0 | 0 | 0 | 0.00 | |
| Naomi M | 0 | 0 | 0 | 0.00 | |
| Payton P | 0 | 0 | 0 | 0.00 | |
| Reese K | 0 | 0 | 0 | 0.00 | |
| Seren W | 0 | 0 | 0 | 0.00 | |
| Simrit J | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dan P |
| Gabby M |
| Jordon S |
| No Officials Entered |