Thunder Bay Chill U15G PR1 | 0 |
1v1 Futbol Dreams U15G PR1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10676 | Fri, May. 31, 2024 5:30 PM | Thunder Bay Chapples Park Field 1 | Thunder Bay Chill U15G PR1 | 1v1 Futbol Dreams U15G PR1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Thunder Bay Chill U15G PR1 | 0 | 0 | 0 | 0 | 0 |
| 1v1 Futbol Dreams U15G PR1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Thunder Bay Chill U15G PR1 | 0 | 0 | 0 | 0 | 0 |
| 1v1 Futbol Dreams U15G PR1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Thunder Bay Chill U15G PR1 | -- |
| 1v1 Futbol Dreams U15G PR1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Addison R | 0 | 0 | 0 | 0.00 | |
| Alessia B | 0 | 0 | 0 | 0.00 | |
| Alexia R | 0 | 0 | 0 | 0.00 | |
| Alexis K | 0 | 0 | 0 | 0.00 | |
| Alexis N | 0 | 0 | 0 | 0.00 | |
| Amirah B | 0 | 0 | 0 | 0.00 | |
| Angelica N | 0 | 0 | 0 | 0.00 | |
| Bria D | 0 | 0 | 0 | 0.00 | |
| Celeste M | 0 | 0 | 0 | 0.00 | |
| Chloe R | 0 | 0 | 0 | 0.00 | |
| Elin W | 0 | 0 | 0 | 0.00 | |
| Emma M | 0 | 0 | 0 | 0.00 | |
| Gemma V | 0 | 0 | 0 | 0.00 | |
| Hayden H | 0 | 0 | 0 | 0.00 | |
| Jayda L | 0 | 0 | 0 | 0.00 | |
| Jordyn F | 0 | 0 | 0 | 0.00 | |
| Kaylee M | 0 | 0 | 0 | 0.00 | |
| Lina P | 0 | 0 | 0 | 0.00 | |
| Maya C | 0 | 0 | 0 | 0.00 | |
| Milawna T | 0 | 0 | 0 | 0.00 | |
| Olivia P | 0 | 0 | 0 | 0.00 | |
| Olivia P | 0 | 0 | 0 | 0.00 | |
| Sophia M | 0 | 0 | 0 | 0.00 | |
| Victoria R | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Angel O | 0 | 0 | 0 | 0.00 | |
| Danica L | 0 | 0 | 0 | 0.00 | |
| Elissa C | 0 | 0 | 0 | 0.00 | |
| Ella S | 0 | 0 | 0 | 0.00 | |
| Emma S | 0 | 0 | 0 | 0.00 | |
| Makaela M | 0 | 0 | 0 | 0.00 | |
| Makayla M | 0 | 0 | 0 | 0.00 | |
| Rylee C | 0 | 0 | 0 | 0.00 | |
| Tegan A | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |