WSEU U16GPR2 White | 0 |
Thunder Bay Chill U15G PR1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11012 | Sat, Jun. 22, 2024 12:00 PM | Thunder Bay Chapples Park Field 1 | WSEU U16GPR2 White | Thunder Bay Chill U15G PR1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| WSEU U16GPR2 White | 0 | 0 | 0 | 0 | 0 |
| Thunder Bay Chill U15G PR1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| WSEU U16GPR2 White | 0 | 0 | 0 | 0 | 0 |
| Thunder Bay Chill U15G PR1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WSEU U16GPR2 White | -- |
| Thunder Bay Chill U15G PR1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | ISABELLA B | 0 | 0 | 0 | 0.00 |
| 5 | Isabella F | 0 | 0 | 0 | 0.00 |
| 7 | Maeve K | 0 | 0 | 0 | 0.00 |
| 8 | Ellice M | 0 | 0 | 0 | 0.00 |
| 9 | Faustina O | 0 | 0 | 0 | 0.00 |
| 10 | Idalia R | 0 | 0 | 0 | 0.00 |
| 11 | Lyla G | 0 | 0 | 0 | 0.00 |
| 12 | Scarlett S | 0 | 0 | 0 | 0.00 |
| 13 | Sabrina S | 0 | 0 | 0 | 0.00 |
| 15 | Kaitlyn W | 0 | 0 | 0 | 0.00 |
| 16 | Julie Y | 0 | 0 | 0 | 0.00 |
| 17 | Eve W | 0 | 0 | 0 | 0.00 |
| 18 | Zinnia O | 0 | 0 | 0 | 0.00 |
| 25 | Marjan A | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Maya C | 1 | 0 | 1 | 0.00 | |
| Addison R | 0 | 0 | 0 | 0.00 | |
| Alessia B | 0 | 0 | 0 | 0.00 | |
| Alexia R | 0 | 0 | 0 | 0.00 | |
| Alexis K | 0 | 0 | 0 | 0.00 | |
| Alexis N | 0 | 0 | 0 | 0.00 | |
| Amirah B | 0 | 0 | 0 | 0.00 | |
| Angelica N | 0 | 0 | 0 | 0.00 | |
| Bria D | 0 | 0 | 0 | 0.00 | |
| Celeste M | 0 | 0 | 0 | 0.00 | |
| Chloe R | 0 | 0 | 0 | 0.00 | |
| Elin W | 0 | 0 | 0 | 0.00 | |
| Emma M | 0 | 0 | 0 | 0.00 | |
| Gemma V | 0 | 0 | 0 | 0.00 | |
| Hayden H | 0 | 0 | 0 | 0.00 | |
| Jayda L | 0 | 0 | 0 | 0.00 | |
| Jordyn F | 0 | 0 | 0 | 0.00 | |
| Kaylee M | 0 | 0 | 0 | 0.00 | |
| Lina P | 0 | 0 | 0 | 0.00 | |
| Milawna T | 0 | 0 | 0 | 0.00 | |
| Olivia P | 0 | 0 | 0 | 0.00 | |
| Olivia P | 0 | 0 | 0 | 0.00 | |
| Sophia M | 0 | 0 | 0 | 0.00 | |
| Victoria R | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |