FCNW U15G PR1 | 5 |
Thunder Bay Chill U15G PR1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11249 | Fri, Aug. 16, 2024 6:00 PM | North WSF Full Indoor Field | FCNW U15G PR1 | Thunder Bay Chill U15G PR1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FCNW U15G PR1 | 0 | 0 | 0 | 0 | 0 |
| Thunder Bay Chill U15G PR1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FCNW U15G PR1 | 0 | 0 | 0 | 0 | 0 |
| Thunder Bay Chill U15G PR1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FCNW U15G PR1 | -- |
| Thunder Bay Chill U15G PR1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jasmin S | 2 | 0 | 2 | 0.00 |
| 7 | Isabela F | 1 | 0 | 1 | 0.00 |
| 11 | Addison A | 1 | 0 | 1 | 0.00 |
| 23 | Evey B | 1 | 0 | 1 | 0.00 |
| Camrynn B | 0 | 0 | 0 | 0.00 | |
| 1 | Daniella P | 0 | 0 | 0 | 0.00 |
| 3 | Ember G | 0 | 0 | 0 | 0.00 |
| 5 | Olive D | 0 | 0 | 0 | 0.00 |
| 6 | Emily M | 0 | 0 | 0 | 0.00 |
| 7 | Rachel N | 0 | 0 | 0 | 0.00 |
| 8 | Meah R | 0 | 0 | 0 | 0.00 |
| 10 | Chelsea Z | 0 | 0 | 0 | 0.00 |
| 12 | Avalyne C | 0 | 0 | 0 | 0.00 |
| 13 | Cara D | 0 | 0 | 0 | 0.00 |
| 13 | Vada C | 0 | 0 | 0 | 0.00 |
| 14 | Breanne H | 0 | 0 | 0 | 0.00 |
| 14 | Sarah F | 0 | 0 | 0 | 0.00 |
| 15 | Devin O | 0 | 0 | 0 | 0.00 |
| 16 | Brynn C | 0 | 0 | 0 | 0.00 |
| 21 | Taryn D | 0 | 0 | 0 | 0.00 |
| 36 | Madigan C | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Angelica N | 1 | 0 | 1 | 0.00 | |
| Addison R | 0 | 0 | 0 | 0.00 | |
| Alessia B | 0 | 0 | 0 | 0.00 | |
| Alexia R | 0 | 0 | 0 | 0.00 | |
| Alexis K | 0 | 0 | 0 | 0.00 | |
| Alexis N | 0 | 0 | 0 | 0.00 | |
| Amirah B | 0 | 0 | 0 | 0.00 | |
| Bria D | 0 | 0 | 0 | 0.00 | |
| Celeste M | 0 | 0 | 0 | 0.00 | |
| Chloe R | 0 | 0 | 0 | 0.00 | |
| Elin W | 0 | 0 | 0 | 0.00 | |
| Emma M | 0 | 0 | 0 | 0.00 | |
| Gemma V | 0 | 0 | 0 | 0.00 | |
| Hayden H | 0 | 0 | 0 | 0.00 | |
| Jayda L | 0 | 0 | 0 | 0.00 | |
| Jordyn F | 0 | 0 | 0 | 0.00 | |
| Kaylee M | 0 | 0 | 0 | 0.00 | |
| Lina P | 0 | 0 | 0 | 0.00 | |
| Maya C | 0 | 0 | 0 | 0.00 | |
| Milawna T | 0 | 0 | 0 | 0.00 | |
| Olivia P | 0 | 0 | 0 | 0.00 | |
| Olivia P | 0 | 0 | 0 | 0.00 | |
| Sophia M | 0 | 0 | 0 | 0.00 | |
| Victoria R | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ruben Carranza, Referee |