AK Academy U15G PR1 | 7 |
FCNW U15G PR1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11412 | Tue, Aug. 27, 2024 6:00 PM | East St. Paul Soccer Complex Field A (Full Field) | AK Academy U15G PR1 | FCNW U15G PR1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| AK Academy U15G PR1 | 0 | 0 | 0 | 0 | 0 |
| FCNW U15G PR1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| AK Academy U15G PR1 | 0 | 0 | 0 | 0 | 0 |
| FCNW U15G PR1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| AK Academy U15G PR1 | -- |
| FCNW U15G PR1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Neev M | 3 | 0 | 3 | 0.00 |
| 11 | Emma P | 2 | 0 | 2 | 0.00 |
| 17 | Cassandra M | 2 | 0 | 2 | 0.00 |
| Abigail T | 0 | 0 | 0 | 0.00 | |
| Anastasia D (AP) | 0 | 0 | 0 | 0.00 | |
| Angelina M | 0 | 0 | 0 | 0.00 | |
| Annika M | 0 | 0 | 0 | 0.00 | |
| Carleigh S | 0 | 0 | 0 | 0.00 | |
| Lyla L | 0 | 0 | 0 | 0.00 | |
| 3 | Sloane B | 0 | 0 | 0 | 0.00 |
| 5 | Abby P | 0 | 0 | 0 | 0.00 |
| 6 | Abby D | 0 | 0 | 0 | 0.00 |
| 7 | Ciera C | 0 | 0 | 0 | 0.00 |
| 9 | Ella Y | 0 | 0 | 0 | 0.00 |
| 13 | Kaylee P | 0 | 0 | 0 | 0.00 |
| 18 | Stella D | 0 | 0 | 0 | 0.00 |
| 45 | Sofie G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Chelsea Z | 1 | 0 | 1 | 0.00 |
| Camrynn B | 0 | 0 | 0 | 0.00 | |
| 1 | Daniella P | 0 | 0 | 0 | 0.00 |
| 3 | Ember G | 0 | 0 | 0 | 0.00 |
| 5 | Olive D | 0 | 0 | 0 | 0.00 |
| 6 | Emily M | 0 | 0 | 0 | 0.00 |
| 7 | Isabela F | 0 | 0 | 0 | 0.00 |
| 8 | Meah R | 0 | 0 | 0 | 0.00 |
| 9 | Jasmin S | 0 | 0 | 0 | 0.00 |
| 11 | Addison A | 0 | 0 | 0 | 0.00 |
| 12 | Avalyne C | 0 | 0 | 0 | 0.00 |
| 13 | Cara D | 0 | 0 | 0 | 0.00 |
| 14 | Sarah F | 0 | 0 | 0 | 0.00 |
| 15 | Devin O | 0 | 0 | 0 | 0.00 |
| 16 | Brynn C | 0 | 0 | 0 | 0.00 |
| 21 | Taryn D | 0 | 0 | 0 | 0.00 |
| 23 | Evey B | 0 | 0 | 0 | 0.00 |
| 36 | Madigan C | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |