BVSC U17BPR1 | 0 |
FCNW U17B PR1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10308 | Tue, May. 07, 2024 7:00 PM | Access Centre Field 1 | BVSC U17BPR1 | FCNW U17B PR1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BVSC U17BPR1 | 0 | 0 | 0 | 0 | 0 |
| FCNW U17B PR1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BVSC U17BPR1 | 0 | 0 | 0 | 0 | 0 |
| FCNW U17B PR1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BVSC U17BPR1 | -- |
| FCNW U17B PR1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Alexander L | 0 | 0 | 0 | 0.00 |
| 4 | Firas A | 0 | 0 | 0 | 0.00 |
| 5 | Nwokolobia C | 0 | 0 | 0 | 0.00 |
| 6 | Matteo B | 0 | 0 | 0 | 0.00 |
| 7 | Muhammed E | 0 | 0 | 0 | 0.00 |
| 8 | Oluwadamilare B | 0 | 0 | 0 | 0.00 |
| 10 | Timur G | 0 | 0 | 0 | 0.00 |
| 11 | Victor N | 0 | 0 | 0 | 0.00 |
| 12 | Joshua C | 0 | 0 | 0 | 0.00 |
| 14 | Qusai A | 0 | 0 | 0 | 0.00 |
| 15 | George Z | 0 | 0 | 0 | 0.00 |
| 16 | Tiago T | 0 | 0 | 0 | 0.00 |
| 18 | Marco M | 0 | 0 | 0 | 0.00 |
| 19 | Ayomide A | 0 | 0 | 0 | 0.00 |
| 20 | Demetre A | 0 | 0 | 0 | 0.00 |
| 26 | Alexandr V | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jason B |
| Tony F |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Matvii S | 1 | 0 | 1 | 0.00 |
| 1 | Shanvir G | 0 | 0 | 0 | 0.00 |
| 3 | Maro K | 0 | 0 | 0 | 0.00 |
| 5 | Leju J | 0 | 0 | 0 | 0.00 |
| 6 | Micah A | 0 | 0 | 0 | 0.00 |
| 8 | Joel L | 0 | 0 | 0 | 0.00 |
| 10 | Prince N | 0 | 0 | 0 | 0.00 |
| 12 | Christian I | 0 | 0 | 0 | 0.00 |
| 13 | Grayson H | 0 | 0 | 0 | 0.00 |
| 14 | Arsen K | 0 | 0 | 0 | 0.00 |
| 17 | Denys M | 0 | 0 | 0 | 0.00 |
| 20 | Arthur B | 0 | 0 | 0 | 0.00 |
| 33 | John L | 0 | 0 | 0 | 0.00 |
| 55 | Tomas K | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Austin B |
| Blair D |
| Edan M |
| Nelson B |
| No Officials Entered |