WSEU U17B PR1 Red | 1 |
AK Academy U17B PR1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10896 | Thu, Jun. 13, 2024 8:00 PM | North WSF Full Indoor Field | WSEU U17B PR1 Red | AK Academy U17B PR1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| WSEU U17B PR1 Red | 0 | 0 | 0 | 0 | 0 |
| AK Academy U17B PR1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| WSEU U17B PR1 Red | 0 | 0 | 0 | 0 | 0 |
| AK Academy U17B PR1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WSEU U17B PR1 Red | -- |
| AK Academy U17B PR1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Jeremie C | 1 | 0 | 1 | 0.00 |
| 1 | Ty K | 0 | 0 | 0 | 0.00 |
| 2 | Daniel N | 0 | 0 | 0 | 0.00 |
| 3 | Massimo D | 0 | 0 | 0 | 0.00 |
| 4 | Ethan B | 0 | 0 | 0 | 0.00 |
| 5 | Cameron S | 0 | 0 | 0 | 0.00 |
| 6 | TJ K | 0 | 0 | 0 | 0.00 |
| 7 | Emett R | 0 | 0 | 0 | 0.00 |
| 8 | Nicholas M | 0 | 0 | 0 | 0.00 |
| 9 | Gabriel I | 0 | 0 | 0 | 0.00 |
| 10 | Georgiy G | 0 | 0 | 0 | 0.00 |
| 11 | Semir P | 0 | 0 | 0 | 0.00 |
| 12 | Sasha Alexander P | 0 | 0 | 0 | 0.00 |
| 13 | Lachlan M | 0 | 0 | 0 | 0.00 |
| 14 | elliot H | 0 | 0 | 0 | 0.00 |
| 15 | Joseph N | 0 | 0 | 0 | 0.00 |
| 17 | Joshua O | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Joshua A | 1 | 0 | 1 | 0.00 |
| 0 | Terry O (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Carson B | 0 | 0 | 0 | 0.00 |
| 4 | ryan c | 0 | 0 | 0 | 0.00 |
| 5 | Joseph G | 0 | 0 | 0 | 0.00 |
| 6 | Azar E | 0 | 0 | 0 | 0.00 |
| 7 | Amanze N | 0 | 0 | 0 | 0.00 |
| 8 | Tanner W | 0 | 0 | 0 | 0.00 |
| 10 | Trisshan S | 0 | 0 | 0 | 0.00 |
| 11 | Oluwademilade A | 0 | 0 | 0 | 0.00 |
| 12 | Massimo P | 0 | 0 | 0 | 0.00 |
| 13 | Timofey K | 0 | 0 | 0 | 0.00 |
| 14 | Dah S | 0 | 0 | 0 | 0.00 |
| 15 | Justice W | 0 | 0 | 0 | 0.00 |
| 17 | Dante M | 0 | 0 | 0 | 0.00 |
| 19 | enare t | 0 | 0 | 0 | 0.00 |
| 26 | Frederick O | 0 | 0 | 0 | 0.00 |
| 27 | David C | 0 | 0 | 0 | 0.00 |
| 99 | Adam K | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |