Thunder Bay Chill U17B PR1 | 2 |
WSEU U17B PR1 Red | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11011 | Sat, Jun. 22, 2024 9:00 AM | Thunder Bay Chapples Park Field 1 | Thunder Bay Chill U17B PR1 | WSEU U17B PR1 Red |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Thunder Bay Chill U17B PR1 | 0 | 0 | 0 | 0 | 0 |
| WSEU U17B PR1 Red | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Thunder Bay Chill U17B PR1 | 0 | 0 | 0 | 0 | 0 |
| WSEU U17B PR1 Red | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Thunder Bay Chill U17B PR1 | -- |
| WSEU U17B PR1 Red | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Alessio N | 0 | 0 | 0 | 0.00 | |
| Brayden P | 0 | 0 | 0 | 0.00 | |
| DANIEL V | 0 | 0 | 0 | 0.00 | |
| Ethan D | 0 | 0 | 0 | 0.00 | |
| Finley H | 0 | 0 | 0 | 0.00 | |
| Julian T | 0 | 0 | 0 | 0.00 | |
| Malik B | 0 | 0 | 0 | 0.00 | |
| MATTEO I | 0 | 0 | 0 | 0.00 | |
| Prestyn P | 0 | 0 | 0 | 0.00 | |
| Vito M | 0 | 0 | 0 | 0.00 | |
| 4 | Alexandro I | 0 | 0 | 0 | 0.00 |
| 5 | gerald m | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Ty K | 0 | 0 | 0 | 0.00 |
| 2 | Daniel N | 0 | 0 | 0 | 0.00 |
| 3 | Massimo D | 0 | 0 | 0 | 0.00 |
| 4 | Ethan B | 0 | 0 | 0 | 0.00 |
| 5 | Cameron S | 0 | 0 | 0 | 0.00 |
| 6 | TJ K | 0 | 0 | 0 | 0.00 |
| 7 | Emett R | 0 | 0 | 0 | 0.00 |
| 8 | Nicholas M | 0 | 0 | 0 | 0.00 |
| 9 | Gabriel I | 0 | 0 | 0 | 0.00 |
| 10 | Georgiy G | 0 | 0 | 0 | 0.00 |
| 11 | Semir P | 0 | 0 | 0 | 0.00 |
| 12 | Sasha Alexander P | 0 | 0 | 0 | 0.00 |
| 13 | Lachlan M | 0 | 0 | 0 | 0.00 |
| 14 | elliot H | 0 | 0 | 0 | 0.00 |
| 15 | Joseph N | 0 | 0 | 0 | 0.00 |
| 16 | Jeremie C | 0 | 0 | 0 | 0.00 |
| 17 | Joshua O | 0 | 0 | 0 | 0.00 |
| 18 | Keaton L | 0 | 0 | 0 | 0.00 |
| 19 | Carter T | 0 | 0 | 0 | 0.00 |
| 20 | Liel M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |