WSEU U16B PR1 | 3 |
FCNW U17B PR1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11388 | Sun, Aug. 25, 2024 9:00 AM | Ralph Cantafio Soccer Complex - Field 2 | WSEU U16B PR1 | FCNW U17B PR1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| WSEU U16B PR1 | 0 | 0 | 0 | 0 | 0 |
| FCNW U17B PR1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| WSEU U16B PR1 | 0 | 0 | 0 | 0 | 0 |
| FCNW U17B PR1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WSEU U16B PR1 | -- |
| FCNW U17B PR1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Emmanuel B | 1 | 0 | 1 | 0.00 |
| 3 | Jack B | 1 | 0 | 1 | 0.00 |
| 7 | Xavier E | 1 | 0 | 1 | 0.00 |
| 4 | Rafael L | 0 | 0 | 0 | 0.00 |
| 6 | Lluis E | 0 | 0 | 0 | 0.00 |
| 8 | Nate F | 0 | 0 | 0 | 0.00 |
| 9 | Sebastian G | 0 | 0 | 0 | 0.00 |
| 10 | Triton J | 0 | 0 | 0 | 0.00 |
| 11 | Bryan L | 0 | 0 | 0 | 0.00 |
| 13 | Salvador M | 0 | 0 | 0 | 0.00 |
| 14 | Liel M | 0 | 0 | 0 | 0.00 |
| 15 | Mosope O | 0 | 0 | 0 | 0.00 |
| 16 | Khaliq S | 0 | 0 | 0 | 0.00 |
| 17 | Jeremiah S | 0 | 0 | 0 | 0.00 |
| 18 | Logan S | 0 | 0 | 0 | 0.00 |
| 19 | Carter T | 0 | 0 | 0 | 0.00 |
| 20 | Micah W | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Tomas K | 2 | 0 | 2 | 0.00 |
| 8 | Joel L | 1 | 0 | 1 | 0.00 |
| 9 | Shomari M | 1 | 0 | 1 | 0.00 |
| 14 | Arsen K | 1 | 0 | 1 | 0.00 |
| Grayson H | 0 | 0 | 0 | 0.00 | |
| Madden M | 0 | 0 | 0 | 0.00 | |
| 1 | Shanvir G | 0 | 0 | 0 | 0.00 |
| 3 | Maro K | 0 | 0 | 0 | 0.00 |
| 5 | Harkirat S | 0 | 0 | 0 | 0.00 |
| 5 | Leju J | 0 | 0 | 0 | 0.00 |
| 6 | Micah A | 0 | 0 | 0 | 0.00 |
| 10 | Prince N | 0 | 0 | 0 | 0.00 |
| 11 | Matvii S | 0 | 0 | 0 | 0.00 |
| 12 | Christian I | 0 | 0 | 0 | 0.00 |
| 13 | Grayson H | 0 | 0 | 0 | 0.00 |
| 17 | Denys M | 0 | 0 | 0 | 0.00 |
| 20 | Arthur B | 0 | 0 | 0 | 0.00 |
| 33 | John L | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |