BVSC U17BPR1 | 1 |
WSEU U17B PR1 Red | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11467 | Thu, Aug. 29, 2024 8:00 PM | North WSF Full Indoor Field | BVSC U17BPR1 | WSEU U17B PR1 Red |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BVSC U17BPR1 | 0 | 0 | 0 | 0 | 0 |
| WSEU U17B PR1 Red | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BVSC U17BPR1 | 0 | 0 | 0 | 0 | 0 |
| WSEU U17B PR1 Red | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BVSC U17BPR1 | -- |
| WSEU U17B PR1 Red | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Firas A | 1 | 0 | 1 | 0.00 |
| Dillon L | 0 | 0 | 0 | 0.00 | |
| 2 | Emmanuel I | 0 | 0 | 0 | 0.00 |
| 3 | Alexander L | 0 | 0 | 0 | 0.00 |
| 5 | Nwokolobia C | 0 | 0 | 0 | 0.00 |
| 6 | Matteo B | 0 | 0 | 0 | 0.00 |
| 7 | Muhammed E | 0 | 0 | 0 | 0.00 |
| 8 | Oluwadamilare B | 0 | 0 | 0 | 0.00 |
| 9 | Vishavjit B | 0 | 0 | 0 | 0.00 |
| 10 | Timur G | 0 | 0 | 0 | 0.00 |
| 11 | Victor N | 0 | 0 | 0 | 0.00 |
| 12 | Joshua C | 0 | 0 | 0 | 0.00 |
| 14 | Qusai A | 0 | 0 | 0 | 0.00 |
| 15 | George Z | 0 | 0 | 0 | 0.00 |
| 16 | Tiago T | 0 | 0 | 0 | 0.00 |
| 18 | Marco M | 0 | 0 | 0 | 0.00 |
| 19 | Ayomide A | 0 | 0 | 0 | 0.00 |
| 20 | Demetre A | 0 | 0 | 0 | 0.00 |
| 26 | Alexandr V | 0 | 0 | 0 | 0.00 |
| 33 | Jerome M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Gabriel I | 1 | 0 | 1 | 0.00 |
| 10 | Georgiy G | 1 | 0 | 1 | 0.00 |
| 16 | Jeremie C | 1 | 0 | 1 | 0.00 |
| 1 | Ty K | 0 | 0 | 0 | 0.00 |
| 2 | Daniel N | 0 | 0 | 0 | 0.00 |
| 3 | Massimo D | 0 | 0 | 0 | 0.00 |
| 4 | Ethan B | 0 | 0 | 0 | 0.00 |
| 5 | Cameron S | 0 | 0 | 0 | 0.00 |
| 6 | TJ K | 0 | 0 | 0 | 0.00 |
| 7 | Emett R | 0 | 0 | 0 | 0.00 |
| 8 | Nicholas M | 0 | 0 | 0 | 0.00 |
| 11 | Semir P | 0 | 0 | 0 | 0.00 |
| 12 | Sasha Alexander P | 0 | 0 | 0 | 0.00 |
| 13 | Lachlan M | 0 | 0 | 0 | 0.00 |
| 14 | elliot H | 0 | 0 | 0 | 0.00 |
| 15 | Joseph N | 0 | 0 | 0 | 0.00 |
| 17 | Joshua O | 0 | 0 | 0 | 0.00 |
| 18 | Keaton L | 0 | 0 | 0 | 0.00 |
| 19 | Carter T | 0 | 0 | 0 | 0.00 |
| 20 | Liel M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |