AK Academy U17B PR1 | 6 |
WPFC U17B PR1 Blue | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11783 | Mon, Sep. 23, 2024 6:00 PM | East St. Paul Soccer Complex Field A (Full Field) | AK Academy U17B PR1 | WPFC U17B PR1 Blue |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| AK Academy U17B PR1 | 0 | 0 | 0 | 0 | 0 |
| WPFC U17B PR1 Blue | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| AK Academy U17B PR1 | 0 | 0 | 0 | 0 | 0 |
| WPFC U17B PR1 Blue | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| AK Academy U17B PR1 | -- |
| WPFC U17B PR1 Blue | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Massimo P | 3 | 0 | 3 | 0.00 |
| 9 | Joshua A | 1 | 0 | 1 | 0.00 |
| 11 | Oluwademilade A | 1 | 0 | 1 | 0.00 |
| 14 | Dah S | 1 | 0 | 1 | 0.00 |
| 17 | Dante M | 1 | 0 | 1 | 0.00 |
| 0 | Terry O (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Carson B | 0 | 0 | 0 | 0.00 |
| 4 | ryan c | 0 | 0 | 0 | 0.00 |
| 5 | Joseph G | 0 | 0 | 0 | 0.00 |
| 6 | Azar E | 0 | 0 | 0 | 0.00 |
| 7 | Amanze N | 0 | 0 | 0 | 0.00 |
| 8 | Tanner W | 0 | 0 | 0 | 0.00 |
| 10 | Trisshan S | 0 | 0 | 0 | 0.00 |
| 13 | Timofey K | 0 | 0 | 0 | 0.00 |
| 15 | Justice W | 0 | 0 | 0 | 0.00 |
| 19 | enare t | 0 | 0 | 0 | 0.00 |
| 26 | Frederick O | 0 | 0 | 0 | 0.00 |
| 27 | David C | 0 | 0 | 0 | 0.00 |
| 99 | Adam K | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Matthew R | 1 | 0 | 1 | 0.00 |
| 1 | Massimo D | 0 | 0 | 0 | 0.00 |
| 1 | Mateo C | 0 | 0 | 0 | 0.00 |
| 5 | Emre K | 0 | 0 | 0 | 0.00 |
| 7 | Ryan E | 0 | 0 | 0 | 0.00 |
| 8 | Matthew Thor S | 0 | 0 | 0 | 0.00 |
| 12 | TOMIWA O | 0 | 0 | 0 | 0.00 |
| 13 | Nahom B | 0 | 0 | 0 | 0.00 |
| 14 | Evan M | 0 | 0 | 0 | 0.00 |
| 16 | Levi B | 0 | 0 | 0 | 0.00 |
| 18 | Tanner B | 0 | 0 | 0 | 0.00 |
| 20 | Liam M | 0 | 0 | 0 | 0.00 |
| 24 | Ty Z | 0 | 0 | 0 | 0.00 |
| 25 | Max S | 0 | 0 | 0 | 0.00 |
| 28 | Luxton D | 0 | 0 | 0 | 0.00 |
| 34 | Jacob S | 0 | 0 | 0 | 0.00 |
| 35 | Francesco D | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |