WSEU U17B PR1 Red | 7 |
FCNW U17B PR1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11912 | Sat, Oct. 19, 2024 2:30 PM | North WSF Full Indoor Field | WSEU U17B PR1 Red | FCNW U17B PR1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| WSEU U17B PR1 Red | 0 | 0 | 0 | 0 | 0 |
| FCNW U17B PR1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| WSEU U17B PR1 Red | 0 | 0 | 0 | 0 | 0 |
| FCNW U17B PR1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WSEU U17B PR1 Red | -- |
| FCNW U17B PR1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Gabriel I | 3 | 0 | 3 | 0.00 |
| 10 | Georgiy G | 2 | 0 | 2 | 0.00 |
| 2 | Daniel N | 1 | 0 | 1 | 0.00 |
| 3 | Massimo D | 1 | 0 | 1 | 0.00 |
| 17 | Joshua O | 1 | 0 | 1 | 0.00 |
| 1 | Ty K | 0 | 0 | 0 | 0.00 |
| 4 | Ethan B | 0 | 0 | 0 | 0.00 |
| 5 | Cameron S | 0 | 0 | 0 | 0.00 |
| 6 | TJ K | 0 | 0 | 0 | 0.00 |
| 7 | Emett R | 0 | 0 | 0 | 0.00 |
| 8 | Nicholas M | 0 | 0 | 0 | 0.00 |
| 11 | Semir P | 0 | 0 | 0 | 0.00 |
| 12 | Sasha Alexander P | 0 | 0 | 0 | 0.00 |
| 13 | Lachlan M | 0 | 0 | 0 | 0.00 |
| 14 | elliot H | 0 | 0 | 0 | 0.00 |
| 15 | Joseph N | 0 | 0 | 0 | 0.00 |
| 16 | Jeremie C | 0 | 0 | 0 | 0.00 |
| 18 | Keaton L | 0 | 0 | 0 | 0.00 |
| 19 | Carter T | 0 | 0 | 0 | 0.00 |
| 20 | Liel M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Shanvir G | 1 | 0 | 1 | 0.00 |
| 9 | Shomari M | 1 | 0 | 1 | 0.00 |
| Aidan S | 0 | 0 | 0 | 0.00 | |
| Brady M | 0 | 0 | 0 | 0.00 | |
| Grayson H | 0 | 0 | 0 | 0.00 | |
| Madden M | 0 | 0 | 0 | 0.00 | |
| 3 | Maro K | 0 | 0 | 0 | 0.00 |
| 5 | Leju J | 0 | 0 | 0 | 0.00 |
| 6 | Micah A | 0 | 0 | 0 | 0.00 |
| 8 | Joel L | 0 | 0 | 0 | 0.00 |
| 10 | Prince N | 0 | 0 | 0 | 0.00 |
| 11 | Matvii S | 0 | 0 | 0 | 0.00 |
| 12 | Christian I | 0 | 0 | 0 | 0.00 |
| 13 | Grayson H | 0 | 0 | 0 | 0.00 |
| 14 | Arsen K | 0 | 0 | 0 | 0.00 |
| 17 | Denys M | 0 | 0 | 0 | 0.00 |
| 20 | Arthur B | 0 | 0 | 0 | 0.00 |
| 33 | John L | 0 | 0 | 0 | 0.00 |
| 55 | Tomas K | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| TJ Abimbola, Referee |