1v1 Futbol Dreams U17G PR1 | 4 |
WSEU U17G PR1 Red | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10357 | Wed, May. 08, 2024 7:00 PM | Aldgate Park Full Field | 1v1 Futbol Dreams U17G PR1 | WSEU U17G PR1 Red |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| 1v1 Futbol Dreams U17G PR1 | 0 | 0 | 0 | 0 | 0 |
| WSEU U17G PR1 Red | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| 1v1 Futbol Dreams U17G PR1 | 0 | 0 | 0 | 0 | 0 |
| WSEU U17G PR1 Red | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 1v1 Futbol Dreams U17G PR1 | -- |
| WSEU U17G PR1 Red | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Amella P | 1 | 0 | 1 | 0.00 | |
| Ayva F | 1 | 0 | 1 | 0.00 | |
| Ella S | 1 | 0 | 1 | 0.00 | |
| Logan W | 1 | 0 | 1 | 0.00 | |
| Belicia A | 0 | 0 | 0 | 0.00 | |
| Brooke B | 0 | 0 | 0 | 0.00 | |
| Evangeline A | 0 | 0 | 0 | 0.00 | |
| Hannah W | 0 | 0 | 0 | 0.00 | |
| Isabella J | 0 | 0 | 0 | 0.00 | |
| Izabella M | 0 | 0 | 0 | 0.00 | |
| Jillian B | 0 | 0 | 0 | 0.00 | |
| Kate P | 0 | 0 | 0 | 0.00 | |
| Kayda M | 0 | 0 | 0 | 0.00 | |
| Madison L | 0 | 0 | 0 | 0.00 | |
| Sabrina N | 0 | 0 | 0 | 0.00 | |
| Sabrina R | 0 | 0 | 0 | 0.00 | |
| 17 | REESE L | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Enrique G |
| Hernan R |
| Scotty D |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Casey L | 0 | 0 | 0 | 0.00 |
| 2 | Stella K | 0 | 0 | 0 | 0.00 |
| 3 | Reese P | 0 | 0 | 0 | 0.00 |
| 6 | Mackenna P | 0 | 0 | 0 | 0.00 |
| 7 | Maddy M | 0 | 0 | 0 | 0.00 |
| 8 | Cassidy V | 0 | 0 | 0 | 0.00 |
| 9 | Dannon A | 0 | 0 | 0 | 0.00 |
| 11 | Riley S | 0 | 0 | 0 | 0.00 |
| 13 | Ava G | 0 | 0 | 0 | 0.00 |
| 16 | Hannah S | 0 | 0 | 0 | 0.00 |
| 17 | Laine M | 0 | 0 | 0 | 0.00 |
| 19 | Kali B | 0 | 0 | 0 | 0.00 |
| 23 | Myka H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Colin P |
| darryl k |
| Peter V |
| No Officials Entered |